COOK TIMOTHY D Insider Transactions
AAPL Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -277,206 | 3,280,295 | 0 | 255.45 | $70,812,273 | 2025-10-03 | Sale | Filing Url | |
| 277,206 | 3,557,501 | 2025-10-03 | Derivatives Exercise | |||||
| 277,206 | 3,557,501 | -277,206 | 0 | 2025-10-03 | RSU | |||
| -218,568 | 3,280,295 | 0 | 223.19 | $48,782,192 | 2025-04-03 | Sale | Filing Url | |
| 218,568 | 3,498,863 | 2025-04-03 | Derivatives Exercise | |||||
| 218,568 | 0 | -218,568 | 44,318 | 2025-04-03 | RSU | |||
| -477,301 | 3,280,180 | 0 | 226.21 | $107,970,259 | 2024-10-03 | Sale | Filing Url | |
| 477,301 | 3,757,481 | 2024-10-03 | Derivatives Exercise | |||||
| 477,301 | 3,757,481 | -477,301 | 0 | 2024-10-03 | RSU | |||
| -196,410 | 3,280,180 | 0 | 170.03 | $33,395,592 | 2024-04-03 | Sale | Filing Url | |
| 196,410 | 3,476,590 | 2024-04-03 | Derivatives Exercise | |||||
| 196,410 | 0 | -196,410 | 170,160 | 2024-04-03 | RSU | |||
| -511,000 | 3,280,053 | 0 | 171.21 | $87,488,310 | 2023-10-03 | Sale | Filing Url | |
| 511,000 | 3,791,053 | 2023-10-03 | Derivatives Exercise | |||||
| 511,000 | 3,791,053 | -511,000 | 0 | 2023-10-03 | RSU | |||
| -111,329 | 3,280,052 | 0 | 164.9 | $18,358,152 | 2023-04-04 | Sale | Filing Url | |
| 111,329 | 3,391,381 | 2023-04-04 | Derivatives Exercise | |||||
| 111,329 | 3,391,381 | -111,329 | 222,658 | 2023-04-04 | RSU | |||
| -5,040,000 | 3,279,726 | 0 | 149.62 | $754,084,800 | 2021-08-26 | Sale | Filing Url | |
| 5,040,000 | 8,319,726 | 2021-08-26 | Derivatives Exercise | |||||
| 5,040,000 | 8,319,726 | -5,040,000 | 0 | 2021-08-26 | RSU | |||
| -560,000 | 837,374 | 0 | 503.43 | $281,920,800 | 2020-08-25 | Sale | Filing Url | |
| 560,000 | 1,397,374 | 2020-08-25 | Derivatives Exercise | |||||
| 560,000 | 1,397,374 | -560,000 | 1,260,000 | 2020-08-25 | RSU | |||
| -560,000 | 854,849 | 0 | 202.64 | $113,478,400 | 2019-08-27 | Sale | Filing Url | |
| 560,000 | 1,414,849 | 2019-08-27 | Derivatives Exercise | |||||
| 560,000 | 1,414,849 | -560,000 | 1,820,000 | 2019-08-27 | RSU | |||
| -560,000 | 878,425 | 0 | 216.16 | $121,049,600 | 2018-08-28 | Sale | Filing Url | |
| 560,000 | 1,438,425 | 2018-08-28 | Derivatives Exercise | |||||
| 560,000 | 1,438,425 | -560,000 | 2,380,000 | 2018-08-28 | RSU | |||
| -560,000 | 901,474 | 0 | 159.27 | $89,191,200 | 2017-08-28 | Sale | Filing Url | |
| 560,000 | 1,461,474 | 2017-08-28 | Derivatives Exercise | |||||
| 560,000 | 1,461,474 | -560,000 | 2,940,000 | 2017-08-28 | RSU | |||
| -8,571 | 901,474 | 127.99 | $1,097,002 | 2017-02-03 | Sale | Filing Url | ||
| -40,000 | 910,045 | 0 | 120.93 | $4,837,200 | 2017-02-01 | Sale | Filing Url | |
| -30,000 | 949,809 | 0 | 120.28 | $3,608,400 | 2017-01-27 | Sale | Filing Url | |
| -30,000 | 979,809 | 0 | 120.41 | $3,612,300 | 2017-01-24 | Sale | Filing Url | |
| -30,000 | 1,009,809 | 0 | 120 | $3,600,000 | 2017-01-19 | Sale | Filing Url | |
| -269,883 | 1,039,809 | 0 | 106.82 | $28,828,902 | 2016-08-31 | Sale | Filing Url | |
| -990,117 | 1,309,692 | 0 | 108.03 | $106,962,340 | 2016-08-26 | Sale | Filing Url | |
| 1,260,000 | 2,299,809 | 2016-08-26 | Derivatives Exercise | |||||
| 1,260,000 | 2,299,809 | -1,260,000 | 3,500,000 | 2016-08-26 | RSU | |||
| -10,000 | 1,039,598 | 120.81 | $1,208,100 | 2015-11-10 | Sale | Filing Url | ||
| -30,000 | 1,049,598 | 0 | 123.07 | $3,692,100 | 2015-11-06 | Sale | Filing Url | |
| -90,593 | 1,079,598 | 0 | 120.48 | $10,914,645 | 2015-11-03 | Sale | Filing Url | |
| -290,836 | 1,170,191 | 103.12 | $29,991,008 | 2015-08-25 | Sale | Filing Url | ||
| 560,000 | 1,461,027 | 2015-08-25 | Derivatives Exercise | |||||
| 560,000 | 1,461,027 | -560,000 | 4,760,000 | 2015-08-25 | RSU | |||
| -805,000 | 950,767 | 0 | 100.96 | $81,272,800 | 2014-09-23 | Sale | Filing Url | |
| 875,000 | 1,755,767 | 2014-09-23 | Derivatives Exercise | |||||
| -290,834 | 880,767 | 101.32 | $29,467,301 | 2014-08-26 | Sale | Filing Url | ||
| 560,000 | 1,171,601 | 2014-08-26 | Derivatives Exercise | |||||
| 560,000 | 1,171,601 | -560,000 | 5,320,000 | 2014-08-26 | RSU | |||
| 55 | 87,371 | 388.178 | $21,350 | 2014-02-12 | Grant, award...etc | Filing Url | ||
| -38,028 | 87,316 | 501.02 | $19,052,789 | 2013-08-27 | Sale | Filing Url | ||
| 72,877 | 125,344 | 2013-08-27 | Derivatives Exercise | |||||
| 72,877 | 125,344 | -72,877 | 840,000 | 2013-08-27 | RSU | |||
| -41,391 | 52,467 | 413.5 | $17,115,179 | 2013-06-21 | Sale | Filing Url | ||
| 80,000 | 93,858 | 2013-06-21 | Derivatives Exercise | |||||
| 80,000 | 93,858 | -80,000 | 920,000 | 2013-06-21 | RSU | |||
| 41 | 13,858 | 387.1665 | $15,874 | 2013-02-04 | Grant, award...etc | Filing Url | ||
| -200,000 | 13,817 | 0 | 596.05 | $119,210,000 | 2012-03-27 | Sale | Filing Url | |
| 200,000 | 213,817 | 2012-03-27 | Derivatives Exercise | |||||
| 200,000 | 213,817 | -200,000 | 0 | 2012-03-27 | RSU | |||
| -37,500 | 13,817 | 0 | 545.17 | $20,443,875 | 2012-03-12 | Sale | Filing Url | |
| 37,500 | 51,317 | 2012-03-12 | Derivatives Exercise | |||||
| 37,500 | 51,317 | -37,500 | 0 | 2012-03-12 | RSU | |||
| 63 | 13,817 | 337.2375 | $21,246 | 2012-02-02 | Grant, award...etc | Filing Url | ||
| -37,500 | 13,754 | 0 | 346.67 | $13,000,125 | 2011-03-14 | Sale | Filing Url | |
| 37,500 | 51,254 | 2011-03-14 | Derivatives Exercise | |||||
| 37,500 | 51,254 | -37,500 | 37,500 | 2011-03-14 | RSU | |||
| 95 | 13,754 | 222.5725 | $21,144 | 2011-02-03 | Grant, award...etc | Filing Url | ||
| 118 | 13,659 | 179.8685 | $21,224 | 2010-08-05 | Grant, award...etc | Filing Url | ||
| -300,000 | 13,741 | 0 | 229.37 | $68,811,000 | 2010-03-25 | Sale | Filing Url | |
| 300,000 | 313,741 | 2010-03-25 | Derivatives Exercise | |||||
| 300,000 | 313,741 | -300,000 | 0 | 2010-03-25 | RSU | |||
| 288 | 13,741 | 73.6185 | $21,202 | 2009-07-02 | Grant, award...etc | Filing Url | ||
| 300,000 | 313,327 | 2008-03-26 | Derivatives Exercise | Filing Url | ||||
| 300,000 | 313,327 | -300,000 | 0 | 2008-03-26 | RSU | |||
| -300,000 | 231,071 | 0 | 136.7 | $41,010,000 | 2008-03-26 | Sale | ||
| -300,000 | 12,597 | 0 | 59.08 | $17,724,000 | 2006-03-28 | Sale | Filing Url | |
| 300,000 | 12,597 | 0 | 2006-03-28 | Derivatives Exercise | ||||
| 270,000 | 12,597 | -270,000 | 300,000 | 2006-03-28 | RSU | |||
| -250,000 | 5,903 | 0 | 69.776 | $17,444,000 | 2005-01-20 | Sale | Filing Url | |
| 250,000 | 5,903 | 0 | 2005-01-20 | Derivatives Exercise | ||||
| -150,000 | 4,722 | 0 | 27.5 | $4,125,000 | 2004-04-27 | Sale | Filing Url | |
| 150,000 | 4,722 | 0 | 2004-04-27 | Derivatives Exercise | ||||
| -600,000 | 4,722 | 0 | 27.52 | $16,512,000 | 2004-04-23 | Sale | Filing Url | |
| 600,000 | 4,722 | 0 | 2004-04-23 | Derivatives Exercise | ||||
| -600,000 | 4,722 | 0 | 28.29 | $16,974,000 | 2004-04-21 | Sale | Filing Url | |
| 600,000 | 4,722 | 0 | 2004-04-21 | Derivatives Exercise |
