LEVINSON ARTHUR D Insider Transactions
AAPL Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -90,000 | 4,069,576 | 232.07 | $20,886,300 | 2025-08-29 | Sale | Filing Url | ||
| -1,516 | 4,159,576 | 226.3501 | $343,147 | 2025-02-04 | Sale | Filing Url | ||
| 1,516 | 4,161,092 | 2025-02-04 | Derivatives Exercise | |||||
| 1,516 | 4,161,092 | -1,516 | 0 | 2025-02-04 | RSU | |||
| -200,000 | 4,159,576 | 0 | 224.68 | $44,936,000 | 2024-11-19 | Sale | Filing Url | |
| -75,000 | 4,359,576 | 191.58 | $14,368,500 | 2024-06-03 | Sale | Filing Url | ||
| -100,000 | 4,434,576 | 180.94 | $18,094,000 | 2024-03-01 | Sale | Filing Url | ||
| 1,852 | 4,534,576 | 2024-02-05 | Derivatives Exercise | Filing Url | ||||
| 1,852 | 4,534,576 | -1,852 | 0 | 2024-02-05 | RSU | |||
| 1,685 | 4,534,409 | 2023-02-03 | Derivatives Exercise | Filing Url | ||||
| 1,685 | 4,534,409 | -1,685 | 0 | 2023-02-03 | RSU | |||
| -1,986 | 4,532,724 | 173.29 | $344,154 | 2022-02-03 | Sale | Filing Url | ||
| 1,986 | 4,534,710 | 2022-02-03 | Derivatives Exercise | |||||
| 1,986 | 4,534,710 | -1,986 | 0 | 2022-02-03 | RSU | |||
| -3,416 | 4,532,724 | 135.6 | $463,210 | 2021-02-03 | Sale | Filing Url | ||
| 3,416 | 4,536,140 | 2021-02-03 | Derivatives Exercise | |||||
| 3,416 | 4,536,140 | -3,416 | 0 | 2021-02-03 | RSU | |||
| 854 | 854 | 0 | 2020-02-28 | Grant, award...etc | Filing Url | |||
| -1,429 | 1,133,283 | 304.11 | $434,573 | 2020-02-04 | Sale | Filing Url | ||
| 1,429 | 1,134,712 | 2020-02-04 | Derivatives Exercise | |||||
| 1,429 | 1,134,712 | -1,429 | 0 | 2020-02-04 | RSU | |||
| -37,394 | 1,133,283 | 257.79 | $9,639,799 | 2019-11-07 | Sale | Filing Url | ||
| 37,394 | 1,170,677 | 2019-11-07 | Derivatives Exercise | |||||
| -17,500 | 1,133,283 | 201.69 | $3,529,575 | 2019-08-14 | Sale | Filing Url | ||
| 17,500 | 1,150,783 | 2019-08-14 | Derivatives Exercise | |||||
| -17,500 | 1,133,283 | 214.02 | $3,745,350 | 2019-08-05 | Sale | Filing Url | ||
| 17,500 | 1,150,783 | 2019-08-05 | Derivatives Exercise | |||||
| -35,000 | 1,133,283 | 210.86 | $7,380,100 | 2019-05-07 | Sale | Filing Url | ||
| 35,000 | 1,168,283 | 2019-05-07 | Derivatives Exercise | |||||
| -1,521 | 1,133,283 | 167.71 | $255,087 | 2019-02-05 | Sale | Filing Url | ||
| 1,521 | 1,134,804 | 2019-02-05 | Derivatives Exercise | |||||
| 1,521 | 1,134,804 | -1,521 | 0 | 2019-02-05 | RSU | |||
| -35,000 | 1,133,283 | 0 | 206.58 | $7,230,300 | 2018-08-06 | Sale | Filing Url | |
| 35,000 | 1,148,283 | 0 | 2018-08-06 | Derivatives Exercise | ||||
| -35,000 | 1,133,283 | 185.99 | $6,509,650 | 2018-05-11 | Sale | Filing Url | ||
| 35,000 | 1,168,283 | 2018-05-11 | Derivatives Exercise | |||||
| 1,825 | 1,135,108 | 2018-02-05 | Derivatives Exercise | Filing Url | ||||
| 1,825 | 1,135,108 | -1,825 | 0 | 2018-02-05 | RSU | |||
| -35,000 | 1,133,283 | 157.58 | $5,515,300 | 2017-08-09 | Sale | Filing Url | ||
| 35,000 | 1,168,283 | 2017-08-09 | Derivatives Exercise | |||||
| -35,000 | 1,133,283 | 153.88 | $5,385,800 | 2017-05-11 | Sale | Filing Url | ||
| 35,000 | 1,168,283 | 2017-05-11 | Derivatives Exercise | |||||
| -2,580 | 1,133,283 | 127.99 | $330,214 | 2017-02-03 | Sale | Filing Url | ||
| 2,580 | 1,135,863 | 2017-02-03 | Derivatives Exercise | |||||
| 2,580 | 1,135,863 | -2,580 | 0 | 2017-02-03 | RSU | |||
| -70,000 | 1,133,283 | 108.68 | $7,607,600 | 2016-08-11 | Sale | Filing Url | ||
| 70,000 | 1,203,283 | 2016-08-11 | Derivatives Exercise | |||||
| -2,008 | 1,133,283 | 95.47 | $191,704 | 2016-02-03 | Sale | Filing Url | ||
| 2,008 | 1,135,291 | 2016-02-03 | Derivatives Exercise | |||||
| 2,008 | 1,135,291 | -2,008 | 0 | 2016-02-03 | RSU | |||
| -70,000 | 1,133,283 | 131.47 | $9,202,900 | 2015-06-01 | Sale | Filing Url | ||
| 70,000 | 1,203,283 | 2015-06-01 | Derivatives Exercise | |||||
| 3,325 | 1,133,283 | 2015-02-03 | Derivatives Exercise | Filing Url | ||||
| 3,325 | 1,133,283 | -3,325 | 0 | 2015-02-03 | RSU | |||
| -70,000 | 1,138,886 | 0 | 94.38 | $6,606,600 | 2014-08-12 | Sale | Filing Url | |
| 70,000 | 1,208,886 | 2014-08-12 | Derivatives Exercise | |||||
| -10,000 | 162,698 | 643.0632 | $6,430,632 | 2014-06-03 | Sale | Filing Url | ||
| 10,000 | 172,698 | 2014-06-03 | Derivatives Exercise | |||||
| 562 | 162,698 | 2014-02-04 | Derivatives Exercise | Filing Url | ||||
| 562 | 162,698 | -562 | 0 | 2014-02-04 | RSU | |||
| 387 | 162,199 | 2013-02-04 | Derivatives Exercise | Filing Url | ||||
| 387 | 162,199 | -387 | 0 | 2013-02-04 | RSU | |||
| -7,500 | 161,812 | 560.65 | $4,204,875 | 2012-11-09 | Sale | Filing Url | ||
| -7,500 | 169,312 | 619.1664 | $4,643,748 | 2012-08-09 | Sale | Filing Url | ||
| -7,500 | 176,812 | 0 | 560.1143 | $4,200,857 | 2012-05-09 | Sale | Filing Url | |
| -10,000 | 184,312 | 499.6137 | $4,996,137 | 2012-02-14 | Sale | Filing Url | ||
| 584 | 194,312 | 2012-02-02 | Derivatives Exercise | Filing Url | ||||
| 584 | 194,312 | -584 | 0 | 2012-02-02 | RSU | |||
| -15,000 | 193,728 | 396.9682 | $5,954,523 | 2011-11-03 | Sale | Filing Url | ||
| -15,000 | 208,728 | 347.9096 | $5,218,644 | 2011-05-04 | Sale | Filing Url | ||
| 990 | 223,728 | 2011-02-03 | Derivatives Exercise | Filing Url | ||||
| 990 | 223,728 | -990 | 0 | 2011-02-03 | RSU | |||
| -15,000 | 223,015 | 307 | $4,605,000 | 2010-11-04 | Sale | Filing Url | ||
| -30,000 | 238,015 | 252.4547 | $7,573,641 | 2010-06-10 | Sale | Filing Url | ||
| 30,000 | 268,015 | 2010-06-10 | Derivatives Exercise | |||||
| -45,000 | 238,015 | 262.126 | $11,795,670 | 2010-05-06 | Sale | Filing Url | ||
| 30,000 | 283,015 | 2010-05-06 | Derivatives Exercise | |||||
| -30,000 | 130,200 | 0 | 88.1471 | $2,644,413 | 2005-02-18 | Sale | Filing Url | |
| -40,000 | 160,200 | 55.23 | $2,209,200 | 2004-11-05 | Sale | Filing Url |
