WILLIAMS JEFFREY E Insider Transactions
AAPL Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -74,535 | 390,059 | 0 | 223.19 | $16,635,467 | 2025-04-03 | Sale | Filing Url | |
| 74,535 | 464,594 | 2025-04-03 | Derivatives Exercise | |||||
| 74,535 | 0 | -74,535 | 44,318 | 2025-04-03 | RSU | |||
| -100,000 | 389,944 | 0 | 248.61 | $24,861,000 | 2024-12-18 | Sale | Filing Url | |
| -127,282 | 489,944 | 0 | 226.21 | $28,792,461 | 2024-10-03 | Sale | Filing Url | |
| 127,282 | 617,226 | 2024-10-03 | Derivatives Exercise | |||||
| 127,282 | 617,226 | -127,282 | 0 | 2024-10-03 | RSU | |||
| -59,162 | 489,944 | 172.22 | $10,188,880 | 2024-04-15 | Sale | Filing Url | ||
| -54,147 | 549,106 | 170.03 | $9,206,614 | 2024-04-03 | Sale | Filing Url | ||
| 113,309 | 603,253 | 2024-04-03 | Derivatives Exercise | |||||
| 113,309 | 0 | -113,309 | 45,376 | 2024-04-03 | RSU | |||
| -69,785 | 489,817 | 177 | $12,351,945 | 2023-10-10 | Sale | Filing Url | ||
| -66,483 | 559,602 | 171.21 | $11,382,554 | 2023-10-03 | Sale | Filing Url | ||
| 136,268 | 626,085 | 2023-10-03 | Derivatives Exercise | |||||
| 136,268 | 626,085 | -136,268 | 0 | 2023-10-03 | RSU | |||
| -149,684 | 489,816 | 0 | 164.9 | $24,682,892 | 2023-04-04 | Sale | Filing Url | |
| 149,684 | 639,500 | 2023-04-04 | Derivatives Exercise | |||||
| 149,684 | 0 | -149,684 | 59,376 | 2023-04-04 | RSU | |||
| -187,730 | 489,816 | 159.76 | $29,991,745 | 2023-03-24 | Sale | Filing Url | ||
| -177,870 | 677,392 | 138.2 | $24,581,634 | 2022-10-04 | Sale | Filing Url | ||
| 365,600 | 855,262 | 2022-10-04 | Derivatives Exercise | |||||
| 365,600 | 855,262 | -365,600 | 0 | 2022-10-04 | RSU | |||
| -204,932 | 489,662 | 0 | 174.31 | $35,721,697 | 2022-04-05 | Sale | Filing Url | |
| 204,932 | 694,594 | 2022-04-05 | Derivatives Exercise | |||||
| 204,932 | 0 | -204,932 | 121,864 | 2022-04-05 | RSU | |||
| -354,392 | 489,490 | 0 | 142.65 | $50,554,019 | 2021-10-05 | Sale | Filing Url | |
| 354,392 | 843,882 | 2021-10-05 | Derivatives Exercise | |||||
| 354,392 | 843,882 | -354,392 | 0 | 2021-10-05 | RSU | |||
| -257,348 | 489,490 | 0 | 123 | $31,653,804 | 2021-04-05 | Sale | Filing Url | |
| 257,348 | 746,838 | 2021-04-05 | Derivatives Exercise | |||||
| 257,348 | 0 | -257,348 | 118,128 | 2021-04-05 | RSU | |||
| -519,080 | 489,260 | 0 | 116.79 | $60,623,353 | 2020-10-05 | Sale | Filing Url | |
| 519,080 | 1,008,340 | 2020-10-05 | Derivatives Exercise | |||||
| 519,080 | 1,008,340 | -519,080 | 0 | 2020-10-05 | RSU | |||
| -85,678 | 108,329 | 0 | 240.91 | $20,640,687 | 2020-04-03 | Sale | Filing Url | |
| 85,678 | 194,007 | 2020-04-03 | Derivatives Exercise | |||||
| 85,678 | 0 | -85,678 | 42,466 | 2020-04-03 | RSU | |||
| -129,308 | 108,209 | 0 | 224.59 | $29,041,284 | 2019-10-03 | Sale | Filing Url | |
| 129,308 | 237,517 | 2019-10-03 | Derivatives Exercise | |||||
| 129,308 | 237,517 | -129,308 | 0 | 2019-10-03 | RSU | |||
| -56,411 | 108,209 | 0 | 208.99 | $11,789,335 | 2019-05-06 | Sale | Filing Url | |
| -48,989 | 164,620 | 191.24 | $9,368,656 | 2019-04-03 | Sale | Filing Url | ||
| 105,400 | 213,609 | 2019-04-03 | Derivatives Exercise | |||||
| 105,400 | 0 | -105,400 | 56,675 | 2019-04-03 | RSU | |||
| -61,998 | 108,085 | 0 | 232.19 | $14,395,316 | 2018-10-05 | Sale | Filing Url | |
| -68,530 | 170,083 | 227.26 | $15,574,128 | 2018-10-03 | Sale | Filing Url | ||
| 130,528 | 238,613 | 2018-10-03 | Derivatives Exercise | |||||
| 130,528 | 238,613 | -130,528 | 0 | 2018-10-03 | RSU | |||
| -15,652 | 108,085 | 0 | 205.29 | $3,213,199 | 2018-08-10 | Sale | Filing Url | |
| -15,652 | 123,737 | 0 | 190.14 | $2,976,071 | 2018-07-11 | Sale | Filing Url | |
| -15,653 | 139,389 | 0 | 190.52 | $2,982,210 | 2018-06-12 | Sale | Filing Url | |
| -15,653 | 155,042 | 0 | 184.52 | $2,888,292 | 2018-05-10 | Sale | Filing Url | |
| -67,507 | 170,695 | 167.78 | $11,326,324 | 2018-04-03 | Sale | Filing Url | ||
| 130,117 | 238,202 | 2018-04-03 | Derivatives Exercise | |||||
| 130,117 | 0 | -130,117 | 72,215 | 2018-04-03 | RSU | |||
| -68,686 | 107,919 | 154.12 | $10,585,886 | 2017-10-03 | Sale | Filing Url | ||
| 125,494 | 176,605 | 2017-10-03 | Derivatives Exercise | |||||
| 125,494 | 176,605 | -125,494 | 0 | 2017-10-03 | RSU | |||
| -46,214 | 51,111 | 143.66 | $6,639,103 | 2017-04-04 | Sale | Filing Url | ||
| 94,010 | 97,325 | 2017-04-04 | Derivatives Exercise | |||||
| 94,010 | 0 | -94,010 | 81,908 | 2017-04-04 | RSU | |||
| -87,578 | 3,079 | 0 | 113.05 | $9,900,693 | 2016-10-04 | Sale | Filing Url | |
| 87,578 | 90,657 | 2016-10-04 | Derivatives Exercise | |||||
| 87,578 | 90,657 | -87,578 | 0 | 2016-10-04 | RSU | |||
| -53,056 | 3,079 | 0 | 109.99 | $5,835,629 | 2016-04-05 | Sale | Filing Url | |
| 53,056 | 56,135 | 2016-04-05 | Derivatives Exercise | |||||
| 53,056 | 56,135 | -53,056 | 106,110 | 2016-04-05 | RSU | |||
| -525,000 | 3,079 | 0 | 105.91 | $55,602,750 | 2016-03-23 | Sale | Filing Url | |
| 525,000 | 528,079 | 2016-03-23 | Derivatives Exercise | |||||
| 525,000 | 528,079 | -525,000 | 0 | 2016-03-23 | RSU | |||
| -92,764 | 2,868 | 0 | 109.58 | $10,165,079 | 2015-10-05 | Sale | Filing Url | |
| 92,764 | 95,632 | 2015-10-05 | Derivatives Exercise | |||||
| 92,764 | 95,632 | -92,764 | 0 | 2015-10-05 | RSU | |||
| -700,000 | 2,608 | 0 | 100.96 | $70,672,000 | 2014-09-23 | Sale | Filing Url | |
| 700,000 | 702,608 | 2014-09-23 | Derivatives Exercise | |||||
| 55 | 372 | 388.178 | $21,350 | 2014-02-12 | Grant, award...etc | Filing Url | ||
| -3,750 | 317 | 0 | 498.68 | $1,870,050 | 2013-10-17 | Sale | Filing Url | |
| 3,750 | 4,067 | 2013-10-17 | Derivatives Exercise | |||||
| 3,750 | 4,067 | -3,750 | 0 | 2013-10-17 | RSU | |||
| -36,819 | 317 | 0 | 398.7757 | $14,682,522 | 2013-06-26 | Sale | Filing Url | |
| -38,181 | 37,136 | 413.5 | $15,787,844 | 2013-06-21 | Sale | Filing Url | ||
| 75,000 | 75,317 | 2013-06-21 | Derivatives Exercise | |||||
| 75,000 | 75,317 | -75,000 | 75,000 | 2013-06-21 | RSU | |||
| -3,750 | 317 | 0 | 419.85 | $1,574,438 | 2013-04-17 | Sale | Filing Url | |
| 3,750 | 4,067 | 2013-04-17 | Derivatives Exercise | |||||
| 3,750 | 4,067 | -3,750 | 3,750 | 2013-04-17 | RSU | |||
| 41 | 317 | 387.1665 | $15,874 | 2013-02-04 | Grant, award...etc | Filing Url | ||
| -7,500 | 276 | 0 | 634.76 | $4,760,700 | 2012-10-17 | Sale | Filing Url | |
| 7,500 | 6,033 | 0 | 2012-10-17 | Derivatives Exercise | ||||
| 7,500 | 4,026 | -7,500 | 7,500 | 2012-10-17 | RSU | |||
| -7,500 | 276 | 0 | 605.23 | $4,539,225 | 2012-04-17 | Sale | Filing Url | |
| 7,500 | 7,776 | 0 | 2012-04-17 | Derivatives Exercise | ||||
| 7,500 | 4,026 | -7,500 | 11,250 | 2012-04-17 | RSU | |||
| 63 | 276 | 337.2375 | $21,246 | 2012-02-02 | Grant, award...etc | Filing Url | ||
| -1,500 | 213 | 0 | 409.8831 | $614,825 | 2012-01-04 | Sale | Filing Url | |
| 1,500 | 1,713 | 2012-01-04 | Derivatives Exercise | |||||
| -500 | 213 | 400 | $200,000 | 2011-12-27 | Sale | Filing Url | ||
| 500 | 713 | 2011-12-27 | Derivatives Exercise | |||||
| -3,000 | 213 | 0 | 382.2867 | $1,146,860 | 2011-12-02 | Sale | Filing Url | |
| 3,000 | 3,213 | 2011-12-02 | Derivatives Exercise | |||||
| -3,500 | 213 | 0 | 393.915 | $1,378,703 | 2011-11-03 | Sale | Filing Url | |
| 3,500 | 713 | 0 | 2011-11-03 | Derivatives Exercise | ||||
| -10,000 | 213 | 0 | 422.24 | $4,222,400 | 2011-10-20 | Sale | Filing Url | |
| 10,000 | 10,213 | 2011-10-20 | Derivatives Exercise | |||||
| 10,000 | 10,213 | -10,000 | 0 | 2011-10-20 | RSU | |||
| -7,500 | 213 | 0 | 422 | $3,165,000 | 2011-10-18 | Sale | Filing Url | |
| 7,500 | 7,713 | 0 | 2011-10-18 | Derivatives Exercise | ||||
| 7,500 | 3,963 | -7,500 | 7,500 | 2011-10-18 | RSU | |||
| -500 | 213 | 400 | $200,000 | 2011-10-12 | Sale | Filing Url | ||
| 500 | 713 | 2011-10-12 | Derivatives Exercise | |||||
| -3,000 | 213 | 0 | 375.4109 | $1,126,233 | 2011-10-04 | Sale | Filing Url | |
| 3,000 | 3,213 | 2011-10-04 | Derivatives Exercise | |||||
| -1,000 | 213 | 400 | $400,000 | 2011-09-19 | Sale | Filing Url | ||
| 1,000 | 1,213 | 2011-09-19 | Derivatives Exercise | |||||
| -3,000 | 213 | 0 | 381.5 | $1,144,500 | 2011-09-02 | Sale | Filing Url | |
| 3,000 | 3,213 | 2011-09-02 | Derivatives Exercise | |||||
| -3,000 | 213 | 0 | 393.94 | $1,181,820 | 2011-08-02 | Sale | Filing Url | |
| 3,000 | 3,213 | 2011-08-02 | Derivatives Exercise | |||||
| -3,000 | 213 | 0 | 400 | $1,200,000 | 2011-07-27 | Sale | Filing Url | |
| 3,000 | 1,196 | 0 | 2011-07-27 | Derivatives Exercise | ||||
| -3,000 | 213 | 377.92 | $1,133,760 | 2011-07-20 | Sale | Filing Url | ||
| 3,000 | 3,213 | 2011-07-20 | Derivatives Exercise | |||||
| -500 | 213 | 350 | $175,000 | 2011-07-07 | Sale | Filing Url | ||
| 500 | 713 | 2011-07-07 | Derivatives Exercise | |||||
| -2,000 | 213 | 0 | 335.7667 | $671,533 | 2011-07-05 | Sale | Filing Url | |
| 2,000 | 2,213 | 2011-07-05 | Derivatives Exercise | |||||
| -2,500 | 213 | 0 | 345.39 | $863,475 | 2011-06-02 | Sale | Filing Url | |
| 2,500 | 2,713 | 2011-06-02 | Derivatives Exercise | |||||
| -6,874 | 213 | 0 | 346.8112 | $2,383,980 | 2011-05-04 | Sale | Filing Url | |
| 2,500 | 7,087 | 2011-05-04 | Derivatives Exercise | |||||
| -7,500 | 4,587 | 0 | 327.46 | $2,455,950 | 2011-04-19 | Sale | Filing Url | |
| 7,500 | 12,087 | 0 | 2011-04-19 | Derivatives Exercise | ||||
| 7,500 | 8,337 | -7,500 | 11,250 | 2011-04-19 | RSU | |||
| -2,500 | 4,587 | 0 | 348.2983 | $870,746 | 2011-04-04 | Sale | Filing Url | |
| 2,500 | 7,087 | 2011-04-04 | Derivatives Exercise | |||||
| -30,096 | 4,587 | 0 | 348.3918 | $10,485,200 | 2011-03-03 | Sale | Filing Url | |
| 2,500 | 5,183 | 0 | 2011-03-03 | Derivatives Exercise | ||||
| -8,000 | 32,183 | 350 | $2,800,000 | 2011-02-09 | Sale | Filing Url | ||
| 500 | 40,183 | 2011-02-09 | Derivatives Exercise | |||||
| -24,500 | 39,683 | 0 | 342.0488 | $8,380,196 | 2011-02-03 | Sale | Filing Url | |
| 2,000 | 64,183 | 2011-02-03 | Derivatives Exercise | |||||
| 95 | 62,183 | 222.5725 | $21,144 | 2011-02-03 | Grant, award...etc | |||
| -4,668 | 62,088 | 320.56 | $1,496,374 | 2010-12-14 | Sale | Filing Url | ||
| 10,000 | 66,756 | 2010-12-14 | Derivatives Exercise | |||||
| 10,000 | 66,756 | -10,000 | 0 | 2010-12-14 | RSU | |||
| -8,170 | 56,756 | 0 | 317.74 | $2,595,936 | 2010-10-19 | Sale | Filing Url | |
| 17,500 | 61,424 | 0 | 2010-10-19 | Derivatives Exercise | ||||
| 17,500 | 61,424 | -17,500 | 10,000 | 2010-10-19 | RSU | |||
| 118 | 47,426 | 179.8685 | $21,224 | 2010-08-05 | Grant, award...etc | Filing Url | ||
| 47,308 | 47,308 | 2010-07-19 | Initial | Filing Url |
