RUBIN RONALD L Insider Transactions
ASTS Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 5,611 | 70,438 | 0 | 0 | 2025-06-26 | Grant, award...etc | Filing Url | ||
| 4,810 | 70,438 | 0 | 2025-06-09 | Grant, award...etc | Filing Url | |||
| -7,000 | 65,628 | 32.46 | $227,220 | 2025-03-11 | Sale | Filing Url | ||
| 5,744 | 72,628 | 0 | 2024-09-11 | Grant, award...etc | Filing Url | |||
| 38,462 | 66,884 | 0 | 2023-08-21 | Grant, award...etc | Filing Url | |||
| 16,667 | 28,422 | 0 | 2022-09-19 | Grant, award...etc | Filing Url |
