Cantor Diana F Insider Transactions
DPZ Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,000 | 6,319 | 455.5313 | $1,366,594 | 2024-11-13 | Sale | Filing Url | ||
| 385 | 9,319 | 0 | 2024-04-29 | Grant, award...etc | Filing Url | |||
| 531 | 8,934 | 0 | 2023-04-27 | Grant, award...etc | Filing Url | |||
| 474 | 8,403 | 0 | 2022-04-27 | Grant, award...etc | Filing Url | |||
| -6,000 | 7,929 | 435.918 | $2,615,508 | 2021-06-09 | Sale | Filing Url | ||
| 399 | 13,929 | 0 | 2021-04-29 | Grant, award...etc | Filing Url | |||
| -504 | 13,530 | 420.49 | $211,927 | 2020-08-26 | Sale | Filing Url | ||
| -6,000 | 14,030 | 385.59 | $2,313,540 | 2020-06-03 | Sale | Filing Url | ||
| 440 | 20,030 | 0 | 2020-04-23 | Grant, award...etc | Filing Url | |||
| 0 | 19,590 | 0 | 2019-03-18 | Derivatives Exercise | Filing Url | |||
| 450 | 13,590 | 0 | 2019-02-22 | Grant, award...etc | Filing Url | |||
| 590 | 13,140 | 0 | 2018-02-16 | Grant, award...etc | Filing Url | |||
| 600 | 12,550 | 0 | 2017-02-17 | Grant, award...etc | Filing Url | |||
| 940 | 11,950 | 0 | 2016-02-26 | Grant, award...etc | Filing Url | |||
| -10,000 | 11,010 | 112.157 | $1,121,570 | 2015-07-31 | Sale | Filing Url | ||
| 1,000 | 21,010 | 0 | 2015-02-13 | Grant, award...etc | Filing Url | |||
| 1,420 | 20,010 | 0 | 2014-02-14 | Grant, award...etc | Filing Url | |||
| 650 | 18,590 | 0 | 2013-03-01 | Grant, award...etc | Filing Url | |||
| 2,200 | 17,940 | 0 | 2013-02-15 | Grant, award...etc | Filing Url | |||
| -24,250 | 15,740 | 0 | 34.474 | $835,994 | 2012-08-07 | Sale | Filing Url | |
| 0 | 21,365 | 0 | 2012-08-07 | Derivatives Exercise | ||||
| 2,990 | 15,740 | 0 | 2012-02-27 | Grant, award...etc | Filing Url | |||
| -25,000 | 12,750 | 0 | 32.223 | $805,575 | 2011-11-10 | Sale | Filing Url | |
| 0 | 32,750 | 0 | 2011-11-10 | Derivatives Exercise | ||||
| 6,250 | 12,750 | 0 | 2011-02-25 | Grant, award...etc | Filing Url | |||
| 12,000 | 6,500 | 0 | 0 | 2010-03-01 | Grant, award...etc | Filing Url | ||
| 29,250 | 9,000 | 0 | 0 | 2009-06-03 | Grant, award...etc | Filing Url | ||
| 20,000 | 20,000 | 0 | 2009-02-12 | Grant, award...etc | Filing Url | |||
| 10,000 | 10,000 | 0 | 2008-02-15 | Grant, award...etc | Filing Url | |||
| 10,000 | 10,000 | 0 | 2007-02-16 | Grant, award...etc | Filing Url | |||
| 7,500 | 7,500 | 0 | 2006-02-21 | Grant, award...etc | Filing Url | |||
| 7,500 | 7,500 | 0 | 2005-10-20 | Grant, award...etc | Filing Url | |||
| 500 | 500 | 2005-10-20 | Initial |
