D'ELIA ARTHUR P Insider Transactions
DPZ Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -59 | 6,363 | 483.03 | $28,499 | 2024-07-17 | Sale | Filing Url | ||
| -89 | 6,422 | 493.92 | $43,959 | 2024-04-03 | Sale | Filing Url | ||
| -440 | 6,511 | 0 | 443.9 | $195,316 | 2024-03-13 | Sale | Filing Url | |
| 3,449 | 6,951 | 0 | 0 | 2024-03-13 | Grant, award...etc | |||
| -101 | 6,124 | 421.77 | $42,599 | 2024-01-26 | Sale | Filing Url | ||
| 298 | 6,225 | 0 | 2024-01-26 | Grant, award...etc | ||||
| -38 | 5,927 | 389.74 | $14,810 | 2023-07-18 | Sale | Filing Url | ||
| -61 | 5,965 | 347.41 | $21,192 | 2023-07-12 | Sale | Filing Url | ||
| -58 | 6,026 | 329.87 | $19,132 | 2023-04-04 | Sale | Filing Url | ||
| -122 | 6,084 | 300.16 | $36,620 | 2023-03-14 | Sale | Filing Url | ||
| 10,719 | 6,206 | 0 | 0 | 2023-03-14 | Grant, award...etc | |||
| -53 | 3,707 | 406.81 | $21,561 | 2022-07-20 | Sale | Filing Url | ||
| -45 | 3,760 | 406.6 | $18,297 | 2022-07-18 | Sale | Filing Url | ||
| -70 | 3,805 | 397.25 | $27,808 | 2022-07-12 | Sale | Filing Url | ||
| -58 | 3,875 | 407.01 | $23,607 | 2022-04-04 | Sale | Filing Url | ||
| 3,574 | 3,933 | 0 | 0 | 2022-03-14 | Grant, award...etc | Filing Url | ||
| -103 | 2,661 | 430.71 | $44,363 | 2022-02-16 | Sale | Filing Url | ||
| -38 | 2,764 | 478.49 | $18,183 | 2021-07-20 | Sale | Filing Url | ||
| -38 | 2,802 | 484.84 | $18,424 | 2021-07-16 | Sale | Filing Url | ||
| -61 | 2,840 | 480.11 | $29,287 | 2021-07-13 | Sale | Filing Url | ||
| 1,796 | 2,901 | 0 | 0 | 2021-04-02 | Grant, award...etc | Filing Url | ||
| -103 | 2,296 | 377.92 | $38,926 | 2021-02-17 | Sale | Filing Url | ||
| 2,399 | 2,399 | 2020-08-06 | Initial | Filing Url |
