WEINER RUSSELL J Insider Transactions
DPZ Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 16,733 | 34,569 | 0 | 0 | 2025-03-14 | Grant, award...etc | Filing Url | ||
| -2,807 | 31,263 | 0 | 440.03 | $1,235,164 | 2025-03-12 | Sale | Filing Url | |
| 2,211 | 34,013 | 0 | 2025-01-28 | Grant, award...etc | Filing Url | |||
| -199 | 31,802 | 483.03 | $96,123 | 2024-07-17 | Sale | Filing Url | ||
| -11,780 | 32,001 | 0 | 524.2444 | $6,175,599 | 2024-05-01 | Sale | Filing Url | |
| 0 | 43,781 | 0 | 2024-05-01 | Derivatives Exercise | ||||
| -307 | 32,001 | 493.92 | $151,633 | 2024-04-03 | Sale | Filing Url | ||
| -1,388 | 32,308 | 0 | 443.9 | $616,133 | 2024-03-13 | Sale | Filing Url | |
| 13,046 | 33,696 | 0 | 0 | 2024-03-13 | Grant, award...etc | |||
| -15,960 | 30,519 | 0 | 417.1675 | $6,657,993 | 2024-02-22 | Sale | Filing Url | |
| 0 | 46,479 | 0 | 2024-02-22 | Derivatives Exercise | ||||
| -312 | 30,509 | 421.77 | $131,592 | 2024-01-26 | Sale | Filing Url | ||
| 1,038 | 30,821 | 0 | 2024-01-26 | Grant, award...etc | ||||
| -198 | 29,783 | 389.74 | $77,169 | 2023-07-18 | Sale | Filing Url | ||
| -317 | 29,981 | 347.41 | $110,129 | 2023-07-12 | Sale | Filing Url | ||
| -307 | 30,298 | 329.87 | $101,270 | 2023-04-04 | Sale | Filing Url | ||
| -430 | 30,605 | 300.16 | $129,069 | 2023-03-14 | Sale | Filing Url | ||
| 25,010 | 31,035 | 0 | 0 | 2023-03-14 | Grant, award...etc | |||
| -280 | 25,131 | 406.81 | $113,907 | 2022-07-20 | Sale | Filing Url | ||
| -199 | 25,411 | 406.6 | $80,913 | 2022-07-18 | Sale | Filing Url | ||
| -317 | 25,610 | 397.25 | $125,928 | 2022-07-12 | Sale | Filing Url | ||
| -5,084 | 25,927 | 396.8 | $2,017,331 | 2022-07-06 | Sale | Filing Url | ||
| -307 | 31,011 | 407.01 | $124,952 | 2022-04-04 | Sale | Filing Url | ||
| 17,137 | 31,318 | 0 | 0 | 2022-03-14 | Grant, award...etc | Filing Url | ||
| -54,130 | 27,563 | 0 | 536.622 | $29,047,349 | 2021-08-06 | Sale | Filing Url | |
| 0 | 44,673 | 0 | 2021-08-06 | Derivatives Exercise | ||||
| -474 | 27,563 | 0 | 478.49 | $226,804 | 2021-07-20 | Sale | Filing Url | |
| -199 | 28,037 | 484.84 | $96,483 | 2021-07-16 | Sale | Filing Url | ||
| -317 | 28,236 | 480.11 | $152,195 | 2021-07-13 | Sale | Filing Url | ||
| -3,230 | 28,553 | 450 | $1,453,500 | 2021-06-09 | Sale | Filing Url | ||
| 0 | 31,783 | 0 | 2021-06-09 | Derivatives Exercise | ||||
| -9,998 | 28,553 | 0 | 435 | $4,349,130 | 2021-05-13 | Sale | Filing Url | |
| 0 | 3,230 | 0 | 2021-05-13 | Derivatives Exercise | ||||
| 6,255 | 32,091 | 0 | 0 | 2021-04-02 | Grant, award...etc | Filing Url | ||
| -753 | 29,917 | 0 | 391.43 | $294,747 | 2020-07-21 | Sale | Filing Url | |
| 8,920 | 30,670 | 0 | 0 | 2020-07-17 | Grant, award...etc | Filing Url | ||
| -10,260 | 28,850 | 0 | 398.31 | $4,086,661 | 2020-07-14 | Sale | Filing Url | |
| 0 | 33,850 | 0 | 2020-07-14 | Derivatives Exercise | ||||
| -57 | 29,167 | 395 | $22,515 | 2020-06-15 | Sale | Filing Url | ||
| 0 | 29,224 | 0 | 2020-06-15 | Derivatives Exercise | ||||
| -5,000 | 29,167 | 385 | $1,925,000 | 2020-05-15 | Sale | Filing Url | ||
| 0 | 34,167 | 0 | 2020-05-15 | Derivatives Exercise | ||||
| -25,000 | 29,100 | 0 | 299 | $7,475,000 | 2020-02-21 | Sale | Filing Url | |
| 25,000 | 37,434 | 0 | 2020-02-21 | Derivatives Exercise | ||||
| -753 | 29,082 | 0 | 252.68 | $190,268 | 2019-07-22 | Sale | Filing Url | |
| -301 | 29,835 | 269.92 | $81,246 | 2019-07-17 | Sale | Filing Url | ||
| 15,150 | 30,136 | 0 | 0 | 2019-07-12 | Grant, award...etc | Filing Url | ||
| -3,661 | 27,123 | 290 | $1,061,690 | 2019-02-28 | Sale | Filing Url | ||
| -3,661 | 13,738 | 290 | $1,061,690 | 2018-08-24 | Sale | Filing Url | ||
| -473 | 30,784 | 0 | 276.75 | $130,903 | 2018-07-23 | Sale | Filing Url | |
| 12,590 | 31,257 | 0 | 0 | 2018-07-20 | Grant, award...etc | Filing Url | ||
| -659 | 28,697 | 0 | 279.19 | $183,986 | 2018-07-17 | Sale | Filing Url | |
| 11,660 | 29,356 | 0 | 2018-07-03 | Grant, award...etc | Filing Url | |||
| -7,276 | 17,562 | 195 | $1,418,820 | 2017-10-19 | Sale | Filing Url | ||
| -296 | 24,838 | 212.44 | $62,882 | 2017-07-21 | Sale | Filing Url | ||
| 9,100 | 25,134 | 0 | 0 | 2017-07-21 | Grant, award...etc | |||
| -1,444 | 23,364 | 208.25 | $300,713 | 2017-07-19 | Sale | Filing Url | ||
| -1,287 | 24,808 | 185.42 | $238,636 | 2017-02-28 | Sale | Filing Url | ||
| 13,410 | 25,937 | 0 | 0 | 2016-07-22 | Grant, award...etc | Filing Url | ||
| -1,444 | 23,377 | 0 | 135.7 | $195,951 | 2016-07-19 | Sale | Filing Url | |
| -60,000 | 24,821 | 0 | 133.737 | $8,024,220 | 2016-03-09 | Sale | Filing Url | |
| 0 | 84,821 | 0 | 2016-03-09 | Derivatives Exercise | ||||
| -68,399 | 24,821 | 0 | 133.06 | $9,101,171 | 2016-03-07 | Sale | Filing Url | |
| 0 | 62,036 | 0 | 2016-03-07 | Derivatives Exercise | ||||
| -924 | 33,220 | 133.04 | $122,929 | 2016-03-02 | Sale | Filing Url | ||
| -1,769 | 33,915 | 111.04 | $196,430 | 2015-07-22 | Sale | Filing Url | ||
| -1,126 | 35,684 | 0 | 115.57 | $130,132 | 2015-07-20 | Sale | Filing Url | |
| 14,530 | 36,810 | 0 | 0 | 2015-07-17 | Grant, award...etc | Filing Url | ||
| -59,160 | 34,060 | 0 | 114.203 | $6,756,249 | 2015-06-30 | Sale | Filing Url | |
| 0 | 93,220 | 0 | 2015-06-30 | Derivatives Exercise | ||||
| -840 | 34,060 | 114 | $95,760 | 2015-04-28 | Sale | Filing Url | ||
| 0 | 34,900 | 0 | 2015-04-28 | Derivatives Exercise | ||||
| -924 | 34,060 | 101.53 | $93,814 | 2015-03-03 | Sale | Filing Url | ||
| -75,000 | 34,719 | 0 | 79 | $5,925,000 | 2015-02-13 | Sale | Filing Url | |
| 75,000 | 64,719 | 0 | 2015-02-13 | Derivatives Exercise | ||||
| 363,125 | 363,125 | 2014-10-16 | Initial | Filing Url | ||||
| -75,000 | 363,125 | 0 | 79 | $5,925,000 | 2014-10-16 | Sale | ||
| 0 | 393,125 | 0 | 2014-10-16 | Derivatives Exercise |
RUSSELL J WEINER TTEE, RUSSELL WEINER TRUST AGREEMENT U/A DTD 09/03/2003
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 3,333 | 3,333 | 0 | 302.8887 | $1,009,528 | 2023-03-03 | Open Market Purchase | Filing Url |
401(k) Savings Plan
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -742 | 0 | 313.03 | $232,268 | 2018-08-24 | Sale | Filing Url |
