PONEMAN DANIEL B Insider Transactions
LEU Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 4,600 | 119,026 | 0 | 2023-12-22 | Grant, award...etc | Filing Url | |||
| -24,049 | 92,710 | 0 | 2023-04-13 | Sale | Filing Url | |||
| 57,925 | 97,310 | 0 | 0 | 2023-04-13 | Grant, award...etc | |||
| -24,049 | 125,276 | 0 | 2023-03-28 | Sale | Filing Url | |||
| 53,325 | 149,325 | 0 | 2023-03-28 | Grant, award...etc | ||||
| -11,800 | 63,434 | 0 | 28.4042 | $335,170 | 2022-04-29 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2022-04-29 | Derivatives Exercise | ||||
| -17,841 | 129,716 | 0 | 2022-04-04 | Sale | Filing Url | |||
| 39,557 | 147,557 | 0 | 2022-04-04 | Grant, award...etc | ||||
| -12,000 | 63,434 | 0 | 31.7561 | $381,073 | 2022-03-29 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2022-03-29 | Derivatives Exercise | ||||
| -12,000 | 63,434 | 0 | 41.1118 | $493,342 | 2022-03-02 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2022-03-02 | Derivatives Exercise | ||||
| -12,000 | 63,434 | 0 | 38.1303 | $457,564 | 2022-01-28 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2022-01-28 | Derivatives Exercise | ||||
| -12,000 | 63,434 | 0 | 51.2289 | $614,747 | 2021-12-28 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2021-12-28 | Derivatives Exercise | ||||
| -12,000 | 63,434 | 0 | 55.6485 | $667,782 | 2021-11-30 | Sale | Filing Url | |
| 24,000 | 75,434 | 0 | 2021-11-30 | Derivatives Exercise | ||||
| -12,000 | 63,434 | 0 | 50.35 | $604,200 | 2021-11-01 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-11-01 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 0 | 36.52 | $438,240 | 2021-09-29 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-09-29 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 24.6322 | $295,586 | 2021-08-31 | Sale | Filing Url | ||
| 12,000 | 75,434 | 2021-08-31 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 0 | 23.54 | $282,480 | 2021-07-30 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-07-30 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 0 | 25.9056 | $310,867 | 2021-06-29 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-06-29 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 0 | 22.3002 | $267,602 | 2021-06-02 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-06-02 | Derivatives Exercise | |||||
| -12,000 | 63,434 | 0 | 21.3827 | $256,592 | 2021-04-30 | Sale | Filing Url | |
| 12,000 | 75,434 | 2021-04-30 | Derivatives Exercise | |||||
| -35,680 | 43,434 | 21.5 | $767,120 | 2021-04-22 | Sale | Filing Url | ||
| 79,114 | 79,114 | 0 | 2021-04-22 | Grant, award...etc | ||||
| -12,000 | 20,000 | 0 | 23.471 | $281,652 | 2021-03-30 | Sale | Filing Url | |
| 12,000 | 32,000 | 2021-03-30 | Derivatives Exercise | |||||
| -12,000 | 20,000 | 0 | 22.6812 | $272,174 | 2021-03-02 | Sale | Filing Url | |
| 12,000 | 32,000 | 2021-03-02 | Derivatives Exercise | |||||
| -12,000 | 20,000 | 0 | 19.8715 | $238,458 | 2021-02-01 | Sale | Filing Url | |
| 12,000 | 32,000 | 2021-02-01 | Derivatives Exercise | |||||
| -12,000 | 20,000 | 0 | 26.4657 | $317,588 | 2020-12-29 | Sale | Filing Url | |
| 12,000 | 32,000 | 2020-12-29 | Derivatives Exercise | |||||
| 20,000 | 20,000 | 0 | 2019-04-10 | Grant, award...etc | Filing Url |
