Robertson Donald F Jr Insider Transactions
NVDA Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -10,787 | 456,840 | 0 | 174.88 | $1,886,431 | 2025-09-19 | Sale | Filing Url | |
| -11,803 | 467,625 | 0 | 144.12 | $1,701,048 | 2025-06-23 | Sale | Filing Url | |
| -4,500 | 479,428 | 0 | 116.3079 | $523,386 | 2025-03-25 | Sale | Filing Url | |
| -5,689 | 483,928 | 115.43 | $656,681 | 2025-03-21 | Sale | Filing Url | ||
| 8,489 | 489,617 | 0 | 2025-03-12 | Grant, award...etc | Filing Url | |||
| -11,510 | 480,899 | 0 | 135.07 | $1,554,656 | 2024-12-13 | Sale | Filing Url | |
| -11,472 | 492,409 | 0 | 115.59 | $1,326,048 | 2024-09-20 | Sale | Filing Url | |
| -10,942 | 503,878 | 0 | 135.58 | $1,483,516 | 2024-06-21 | Sale | Filing Url | |
| 1,667 | 51,482 | 0 | 0 | 2024-04-10 | Grant, award...etc | Filing Url | ||
| -450 | 49,815 | 911.62 | $410,229 | 2024-03-26 | Sale | Filing Url | ||
| -875 | 50,265 | 903.72 | $790,755 | 2024-03-22 | Sale | Filing Url | ||
| -450 | 50,961 | 484.62 | $218,079 | 2024-01-09 | Sale | Filing Url | ||
| -1,042 | 51,411 | 480.88 | $501,077 | 2023-12-15 | Sale | Filing Url | ||
| -3,068 | 52,453 | 422.39 | $1,295,893 | 2023-09-22 | Sale | Filing Url | ||
| -2,929 | 55,519 | 430.45 | $1,260,788 | 2023-06-23 | Sale | Filing Url | ||
| 3,970 | 58,448 | 0 | 2023-06-12 | Grant, award...etc | Filing Url | |||
| -2,316 | 54,478 | 242.28 | $561,120 | 2023-03-17 | Sale | Filing Url | ||
| -5,425 | 56,617 | 0 | 176.74 | $958,815 | 2022-12-16 | Sale | Filing Url | |
| -2,934 | 62,042 | 132.61 | $389,078 | 2022-09-23 | Sale | Filing Url | ||
| -2,608 | 64,972 | 165.27 | $431,024 | 2022-06-17 | Sale | Filing Url | ||
| 9,480 | 67,580 | 0 | 0 | 2022-06-09 | Grant, award...etc | Filing Url | ||
| -2,000 | 58,100 | 244.96 | $489,920 | 2022-03-18 | Sale | Filing Url | ||
| -2,608 | 59,993 | 318.26 | $830,022 | 2021-12-10 | Sale | Filing Url | ||
| -2,424 | 62,601 | 223.41 | $541,546 | 2021-09-17 | Sale | Filing Url | ||
| 1,401 | 16,250 | 0 | 2021-07-13 | Grant, award...etc | Filing Url | |||
| -582 | 14,849 | 712.41 | $414,623 | 2021-06-21 | Sale | Filing Url | ||
| -651 | 15,431 | 533.65 | $347,406 | 2021-03-18 | Sale | Filing Url | ||
| -506 | 15,936 | 517.23 | $261,718 | 2020-12-11 | Sale | Filing Url | ||
| -1,725 | 16,383 | 500.58 | $863,501 | 2020-09-18 | Sale | Filing Url | ||
| 2,931 | 18,108 | 0 | 2020-05-21 | Grant, award...etc | Filing Url | |||
| 15,000 | 15,038 | 0 | 2019-07-11 | Grant, award...etc | Filing Url | |||
| 38 | 38 | 2019-06-20 | Initial | Filing Url |
