Lavet Robert S Insider Transactions
SOFI Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -4,852 | 1,522,577 | 6.394 | $31,024 | 2024-06-18 | Sale | Filing Url | ||
| 10,115 | 1,527,429 | 2024-06-18 | Derivatives Exercise | |||||
| 10,115 | 1,527,429 | -10,115 | 20,226 | 2024-06-18 | RSU | |||
| -4,816 | 1,522,314 | 6.99 | $33,664 | 2024-03-18 | Sale | Filing Url | ||
| 10,113 | 1,527,130 | 2024-03-18 | Derivatives Exercise | |||||
| 10,113 | 1,527,130 | -10,113 | 30,341 | 2024-03-18 | RSU | |||
| -12,724 | 1,517,017 | 7.81 | $99,374 | 2024-02-08 | Sale | Filing Url | ||
| 24,742 | 1,529,741 | 2024-02-08 | Derivatives Exercise | |||||
| -59,608 | 1,504,999 | 9.322 | $555,666 | 2023-12-18 | Sale | Filing Url | ||
| 137,803 | 1,564,607 | 2023-12-18 | Derivatives Exercise | |||||
| 137,803 | 1,564,607 | -137,803 | 40,454 | 2023-12-18 | RSU | |||
| -60,578 | 1,426,804 | 9.028 | $546,898 | 2023-09-18 | Sale | Filing Url | ||
| 137,801 | 1,487,382 | 2023-09-18 | Derivatives Exercise | |||||
| 137,801 | 1,487,382 | -137,801 | 178,257 | 2023-09-18 | RSU | |||
| -65,044 | 1,349,581 | 9.116 | $592,941 | 2023-06-16 | Sale | Filing Url | ||
| 137,805 | 1,414,625 | 2023-06-16 | Derivatives Exercise | |||||
| 137,805 | 1,414,625 | -137,805 | 316,058 | 2023-06-16 | RSU | |||
| -21,680 | 1,276,820 | 5.353 | $116,053 | 2023-03-16 | Sale | Filing Url | ||
| 45,231 | 1,298,500 | 2023-03-16 | Derivatives Exercise | |||||
| 45,231 | 1,298,500 | -45,231 | 176,153 | 2023-03-16 | RSU | |||
| -200,000 | 1,253,269 | 8.062 | $1,612,400 | 2023-02-06 | Sale | Filing Url | ||
| -24,556 | 1,453,269 | 4.569 | $112,196 | 2022-12-16 | Sale | Filing Url | ||
| 0 | 1,477,825 | 0 | 2022-12-16 | Derivatives Exercise | ||||
| -26,449 | 1,421,675 | 5.84 | $154,462 | 2022-09-16 | Sale | Filing Url | ||
| 0 | 1,448,124 | 0 | 2022-09-16 | Derivatives Exercise | ||||
| -25,430 | 1,391,973 | 5.88 | $149,528 | 2022-06-16 | Sale | Filing Url | ||
| 0 | 1,417,403 | 0 | 2022-06-16 | Derivatives Exercise | ||||
| -26,578 | 1,361,256 | 8.59 | $228,305 | 2022-03-18 | Sale | Filing Url | ||
| 53,686 | 1,387,834 | 2022-03-18 | Derivatives Exercise | |||||
| 53,686 | 1,387,834 | -53,686 | 241,966 | 2022-03-18 | RSU | |||
| -25,878 | 1,334,148 | 14.48 | $374,713 | 2021-12-16 | Sale | Filing Url | ||
| 53,683 | 1,360,026 | 2021-12-16 | Derivatives Exercise | |||||
| 53,683 | 1,360,026 | -53,683 | 295,652 | 2021-12-16 | RSU | |||
| -25,489 | 1,306,343 | 14.57 | $371,375 | 2021-09-16 | Sale | Filing Url | ||
| 53,686 | 1,331,832 | 2021-09-16 | Derivatives Exercise | |||||
| 53,686 | 1,331,832 | -53,686 | 349,335 | 2021-09-16 | RSU | |||
| -24,451 | 1,278,146 | 15.47 | $378,257 | 2021-08-04 | Sale | Filing Url | ||
| 53,683 | 1,302,597 | 2021-08-04 | Derivatives Exercise | |||||
| 53,683 | 1,302,597 | -53,683 | 403,021 | 2021-08-04 | RSU | |||
| 1,248,914 | 1,248,914 | 2021-06-02 | Grant, award...etc | Filing Url |
