White Derek J Insider Transactions
SOFI Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -36,190 | 1,096,513 | 26.989 | $976,732 | 2025-09-17 | Sale | Filing Url | ||
| 83,320 | 1,132,703 | 0 | 2025-09-17 | Derivatives Exercise | ||||
| 83,320 | 1,132,703 | -83,320 | 252,641 | 2025-09-17 | RSU | |||
| -64,467 | 1,049,383 | 14.658 | $944,957 | 2025-06-18 | Sale | Filing Url | ||
| 152,759 | 1,113,850 | 0 | 2025-06-18 | Derivatives Exercise | ||||
| 152,759 | 1,113,850 | -152,759 | 256,997 | 2025-06-18 | RSU | |||
| -61,346 | 961,091 | 12.163 | $746,151 | 2025-03-18 | Sale | Filing Url | ||
| 148,403 | 1,022,437 | 2025-03-18 | Derivatives Exercise | |||||
| 148,403 | 1,022,437 | -148,403 | 657,631 | 2025-03-18 | RSU | |||
| -64,433 | 874,034 | 16.431 | $1,058,699 | 2024-12-18 | Sale | Filing Url | ||
| 148,403 | 938,467 | 2024-12-18 | Derivatives Exercise | |||||
| 148,403 | 938,467 | -148,403 | 806,034 | 2024-12-18 | RSU | |||
| -61,643 | 790,064 | 8.181 | $504,301 | 2024-09-18 | Sale | Filing Url | ||
| 148,403 | 851,707 | 2024-09-18 | Derivatives Exercise | |||||
| 148,403 | 851,707 | -148,403 | 954,437 | 2024-09-18 | RSU | |||
| -69,445 | 703,304 | 6.394 | $444,031 | 2024-06-18 | Sale | Filing Url | ||
| 148,403 | 772,749 | 2024-06-18 | Derivatives Exercise | |||||
| 148,403 | 772,749 | -148,403 | 1,102,840 | 2024-06-18 | RSU | |||
| -53,639 | 624,346 | 6.99 | $374,937 | 2024-03-18 | Sale | Filing Url | ||
| 114,361 | 677,985 | 2024-03-18 | Derivatives Exercise | |||||
| 114,361 | 677,985 | -114,361 | 1,251,243 | 2024-03-18 | RSU | |||
| -48,261 | 563,624 | 9.322 | $449,889 | 2023-12-18 | Sale | Filing Url | ||
| 114,362 | 611,885 | 2023-12-18 | Derivatives Exercise | |||||
| 114,362 | 611,885 | -114,362 | 820,941 | 2023-12-18 | RSU | |||
| -49,047 | 497,523 | 9.028 | $442,796 | 2023-09-18 | Sale | Filing Url | ||
| 114,362 | 546,570 | 2023-09-18 | Derivatives Exercise | |||||
| 114,362 | 546,570 | -114,362 | 935,303 | 2023-09-18 | RSU | |||
| -53,022 | 432,208 | 9.116 | $483,349 | 2023-06-16 | Sale | Filing Url | ||
| 114,361 | 485,230 | 2023-06-16 | Derivatives Exercise | |||||
| 114,361 | 485,230 | -114,361 | 1,049,665 | 2023-06-16 | RSU | |||
| -32,117 | 370,869 | 5.353 | $171,922 | 2023-03-16 | Sale | Filing Url | ||
| 69,438 | 402,986 | 2023-03-16 | Derivatives Exercise | |||||
| 69,438 | 402,986 | -69,438 | 624,942 | 2023-03-16 | RSU | |||
| -29,826 | 333,548 | 4.569 | $136,275 | 2022-12-16 | Sale | Filing Url | ||
| 0 | 363,374 | 0 | 2022-12-16 | Derivatives Exercise | ||||
| -32,081 | 293,936 | 5.84 | $187,353 | 2022-09-16 | Sale | Filing Url | ||
| 0 | 326,017 | 0 | 2022-09-16 | Derivatives Exercise | ||||
| -30,887 | 256,579 | 5.88 | $181,616 | 2022-06-16 | Sale | Filing Url | ||
| 0 | 287,466 | 0 | 2022-06-16 | Derivatives Exercise | ||||
| -23,092 | 218,028 | 8.01 | $184,967 | 2022-03-17 | Sale | Filing Url | ||
| 69,438 | 241,120 | 2022-03-17 | Derivatives Exercise | |||||
| 69,438 | 241,120 | -69,438 | 902,694 | 2022-03-17 | RSU | |||
| -152,363 | 171,682 | 14.61 | $2,226,023 | 2021-12-16 | Sale | Filing Url | ||
| 324,045 | 324,045 | 2021-12-16 | Derivatives Exercise | |||||
| 324,045 | 324,045 | -324,045 | 972,132 | 2021-12-16 | RSU |
