DENHOLM ROBYN M Insider Transactions
TSLA Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -112,395 | 85,000 | 0 | 272.274 | $30,602,236 | 2025-05-08 | Sale | Filing Url | |
| 112,395 | 197,395 | 2025-05-08 | Derivatives Exercise | |||||
| -112,390 | 85,000 | 0 | 280.612 | $31,537,983 | 2025-05-01 | Sale | Filing Url | |
| 112,390 | 197,390 | 2025-05-01 | Derivatives Exercise | |||||
| -112,390 | 85,000 | 0 | 292.75 | $32,902,173 | 2025-03-05 | Sale | Filing Url | |
| 112,390 | 197,390 | 2025-03-05 | Derivatives Exercise | |||||
| -112,390 | 85,000 | 0 | 375.062 | $42,153,218 | 2025-02-05 | Sale | Filing Url | |
| 112,390 | 197,390 | 2025-02-05 | Derivatives Exercise | |||||
| -112,390 | 85,000 | 0 | 352.744 | $39,644,898 | 2024-12-04 | Sale | Filing Url | |
| 112,390 | 197,390 | 2024-12-04 | Derivatives Exercise | |||||
| -112,390 | 85,000 | 0 | 310.052 | $34,846,744 | 2024-11-19 | Sale | Filing Url | |
| 112,390 | 197,390 | 2024-11-19 | Derivatives Exercise | |||||
| -66,364 | 85,000 | 0 | 216.721 | $14,382,472 | 2024-07-29 | Sale | Filing Url | |
| 136,364 | 151,364 | 0 | 2024-07-29 | Derivatives Exercise | ||||
| -93,705 | 15,000 | 0 | 184.004 | $17,242,095 | 2024-05-07 | Sale | Filing Url | |
| 93,705 | 108,705 | 0 | 2024-05-07 | Derivatives Exercise | ||||
| -93,705 | 15,000 | 0 | 173.055 | $16,216,119 | 2024-03-14 | Sale | Filing Url | |
| 93,705 | 108,705 | 0 | 2024-03-14 | Derivatives Exercise | ||||
| -93,706 | 15,000 | 0 | 193.427 | $18,125,270 | 2024-02-23 | Sale | Filing Url | |
| 93,706 | 108,706 | 2024-02-23 | Derivatives Exercise | |||||
| -25,000 | 5,000 | 0 | 739.977 | $18,499,425 | 2022-06-03 | Sale | Filing Url | |
| 25,000 | 30,000 | 2022-06-03 | Derivatives Exercise | |||||
| -24,900 | 25,000 | 0 | 850.353 | $21,173,790 | 2022-05-04 | Sale | Filing Url | |
| 25,000 | 30,000 | 2022-05-04 | Derivatives Exercise | |||||
| -25,000 | 5,000 | 0 | 857.653 | $21,441,325 | 2022-03-03 | Sale | Filing Url | |
| 25,000 | 30,000 | 2022-03-03 | Derivatives Exercise | |||||
| -25,000 | 5,000 | 0 | 906.293 | $22,657,325 | 2022-02-03 | Sale | Filing Url | |
| 25,000 | 30,000 | 2022-02-03 | Derivatives Exercise | |||||
| -25,000 | 5,000 | 0 | 1130.928 | $28,273,200 | 2021-11-03 | Sale | Filing Url | |
| 25,000 | 30,000 | 2021-11-03 | Derivatives Exercise | |||||
| -31,250 | 5,000 | 0 | 732.351 | $22,885,969 | 2021-09-03 | Sale | Filing Url | |
| 31,250 | 36,250 | 2021-09-03 | Derivatives Exercise | |||||
| -31,250 | 5,000 | 0 | 700 | $21,875,000 | 2021-08-04 | Sale | Filing Url | |
| 31,250 | 36,250 | 2021-08-04 | Derivatives Exercise | |||||
| -62,500 | 5,000 | 0 | 733.421 | $45,838,813 | 2021-04-28 | Sale | Filing Url | |
| 62,500 | 67,500 | 2021-04-28 | Derivatives Exercise | |||||
| -43,610 | 5,000 | 0 | 603.356 | $26,312,355 | 2020-12-09 | Sale | Filing Url | |
| 43,610 | 48,610 | 2020-12-09 | Derivatives Exercise | |||||
| -43,610 | 5,000 | 0 | 404.845 | $17,655,290 | 2020-11-18 | Sale | Filing Url | |
| 43,610 | 48,610 | 2020-11-18 | Derivatives Exercise | |||||
| -43,610 | 5,000 | 0 | 411.048 | $17,925,803 | 2020-10-28 | Sale | Filing Url | |
| 43,610 | 48,610 | 2020-10-28 | Derivatives Exercise | |||||
| -26,167 | 1,000 | 0 | 1474.316 | $38,578,427 | 2020-08-03 | Sale | Filing Url | |
| 26,167 | 27,167 | 0 | 2020-08-03 | Derivatives Exercise | ||||
| 1,000 | 1,000 | 232.72 | $232,720 | 2019-07-31 | Open Market Purchase | Filing Url | ||
| -20,000 | 0 | 311.763 | $6,235,260 | 2017-05-10 | Sale | Filing Url | ||
| 20,000 | 20,000 | 2017-05-10 | Derivatives Exercise |
