Quarterly
Annual
| Unit: USD | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 45,486,000 | 48,113,000 | 47,797,000 | 48,414,000 | 51,875,000 | 54,917,000 | 51,520,000 | 50,457,000 | 56,019,000 | 55,941,000 | 56,689,000 | 61,587,000 | 60,276,000 | 65,790,000 | 57,129,000 | 44,983,000 | 47,128,000 | 47,510,000 | 48,275,000 | 43,748,000 | 44,838,000 | 44,753,000 | 44,308,000 | 41,924,000 | 43,353,000 | 40,798,000 | 41,378,000 | 36,848,000 | 40,934,000 | 38,334,000 | 39,631,000 | 36,263,000 | 33,323,000 | 34,792,000 | 36,255,000 | 32,362,000 | 34,343,000 | 33,916,000 | 31,343,000 | 28,198,000 | 30,685,000 | 31,593,000 | 31,825,000 | 31,762,000 | 39,093,000 | 31,630,000 |
cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gross profit | 45,486,000 | 48,113,000 | 47,797,000 | 48,414,000 | 51,875,000 | 54,917,000 | 51,520,000 | 50,457,000 | 56,019,000 | 55,941,000 | 56,689,000 | 61,587,000 | 60,276,000 | 65,790,000 | 57,129,000 | 44,983,000 | 47,128,000 | 47,510,000 | 48,275,000 | 43,748,000 | 44,838,000 | 44,753,000 | 44,308,000 | 41,924,000 | 43,353,000 | 40,798,000 | 41,378,000 | 36,848,000 | 40,934,000 | 38,334,000 | 39,631,000 | 36,263,000 | 33,323,000 | 34,792,000 | 36,255,000 | 32,362,000 | 34,343,000 | 33,916,000 | 31,343,000 | 28,198,000 | 30,685,000 | 31,593,000 | 31,825,000 | 31,762,000 | 39,093,000 | 31,630,000 |
operating expenses | ||||||||||||||||||||||||||||||||||||||||||||||
research and development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sales and marketing | 1,001,000 | 692,000 | 648,000 | 686,000 | 950,000 | 890,000 | 814,000 | 600,000 | 872,000 | 865,000 | 769,000 | 676,000 | 1,045,000 | 929,000 | 549,000 | 610,000 | 1,138,000 | 890,000 | 0 | 426,000 | 1,021,000 | 857,000 | 1,004,000 | 578,000 | 1,619,000 | 549,000 | 552,000 | 554,000 | 1,044,000 | 581,000 | 875,000 | 739,000 | 903,000 | 1,953,000 | 613,000 | 438,000 | 0 | 674,000 | 740,000 | 559,000 | 0 | 260,000 | 695,000 | 633,000 | 966,000 | 715,000 |
general and administrative | ||||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 19,214,000 | 19,071,000 | 18,847,000 | 19,158,000 | 19,189,000 | 21,168,000 | 21,248,000 | 19,051,000 | 22,088,000 | 23,291,000 | 24,309,000 | 23,698,000 | 26,522,000 | 22,740,000 | 21,213,000 | 18,731,000 | 19,021,000 | 24,641,000 | 23,303,000 | 23,476,000 | 24,077,000 | 23,180,000 | 22,813,000 | 21,673,000 | 21,065,000 | 24,243,000 | 22,792,000 | 21,462,000 | 23,723,000 | 24,297,000 | 23,769,000 | 21,921,000 | 18,698,000 | 20,375,000 | 20,031,000 | 18,401,000 | 16,506,000 | 17,384,000 | 16,212,000 | 15,849,000 | 14,171,000 | 17,886,000 | 16,844,000 | 17,300,000 | 19,135,000 | 17,423,000 |
operating income | 13,004,000 | 21,479,000 | -36,158,000 | 20,996,000 | -24,308,000 | 25,184,000 | 24,308,000 | -34,983,000 | -90,693,000 | 25,659,000 | 26,587,000 | 25,846,000 | -80,119,000 | 24,700,000 | 22,922,000 | 20,381,000 | -85,846,000 | 21,982,000 | -31,871,000 | -31,098,000 | -32,906,000 | -32,163,000 | -34,226,000 | -31,010,000 | -32,097,000 | -31,276,000 | -30,175,000 | -27,934,000 | -31,130,000 | -32,782,000 | -33,444,000 | -29,635,000 | -28,476,000 | -28,807,000 | -26,916,000 | -25,283,000 | -27,107,000 | -23,036,000 | 24,495,000 | 21,717,000 | -23,814,000 | 23,590,000 | 22,506,000 | 23,115,000 | 31,275,000 | 24,265,000 |
net income | 0 | 11,542,000 | 11,639,000 | 24,643,000 | 24,244,000 | 17,297,000 | 14,499,000 | 15,474,000 | 18,147,000 | 19,611,000 | 17,890,000 | 22,346,000 | 16,668,000 | 27,179,000 | 19,743,000 | 12,148,000 | 15,486,000 | 15,679,000 | 16,404,000 | 12,650,000 | 11,932,000 | 12,590,000 | 10,082,000 | 10,914,000 | 11,256,000 | 9,522,000 | 11,203,000 | 8,914,000 | 9,804,000 | 5,552,000 | 6,187,000 | 6,628,000 | 4,847,000 | 5,985,000 | 9,339,000 | 7,079,000 | 7,236,000 | 10,880,000 | 7,742,000 | 7,375,000 | 6,871,000 | 8,003,000 | 9,319,000 | 8,647,000 | 7,818,000 | 7,365,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
