Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||
current assets: | |||||||||||||||||||||
cash and cash equivalents | 923,647,000 | 873,778,000 | 564,988,000 | 516,389,000 | 285,085,000 | 209,973,000 | 85,622,000 | 133,310,000 | 190,835,000 | 185,043,000 | 238,588,000 | 198,869,000 | 202,371,000 | 253,731,000 | 321,787,000 | 360,390,000 | 402,612,000 | ||||
restricted cash | 15,753,000 | 680,000 | 2,546,000 | 2,497,000 | 2,482,000 | 2,467,000 | 2,475,000 | 2,416,000 | 636,000 | 653,000 | 668,000 | 660,000 | 1,379,000 | 2,750,000 | |||||||
prepaid expenses | 10,233,000 | 6,126,000 | 7,887,000 | 7,073,000 | 7,359,000 | 5,033,000 | 4,591,000 | 6,261,000 | 7,127,000 | 3,228,000 | 4,100,000 | 5,650,000 | 7,020,000 | 3,537,000 | 3,214,000 | 4,119,000 | 5,578,000 | 47,667 | 55,653 | 96,361 | 140,242 |
other current assets | 23,591,000 | 14,021,000 | 24,825,000 | 19,662,000 | 20,233,000 | 22,036,000 | 14,194,000 | 21,084,000 | 22,976,000 | 38,185,000 | 24,954,000 | 20,127,000 | 16,446,000 | 9,862,000 | 4,467,000 | 2,072,000 | 1,474,000 | ||||
total current assets | 973,224,000 | 894,605,000 | 600,246,000 | 545,621,000 | 315,159,000 | 239,509,000 | 106,882,000 | 163,071,000 | 221,574,000 | 227,109,000 | 268,310,000 | 225,306,000 | 232,926,000 | 272,929,000 | 335,803,000 | 370,589,000 | 414,592,000 | 50,154,842 | 427,269 | 496,623 | 659,869 |
non-current assets: | |||||||||||||||||||||
property and equipment | 761,606,000 | 450,822,000 | 337,669,000 | 260,068,000 | 248,162,000 | 245,284,000 | 238,478,000 | 66,452,000 | 53,912,000 | 43,543,000 | 37,725,000 | 32,157,000 | 28,327,000 | 19,909,000 | 15,657,000 | ||||||
operating lease right-of-use assets | 15,037,000 | 13,415,000 | 14,014,000 | 12,088,000 | 12,344,000 | 12,796,000 | 13,221,000 | 13,212,000 | 13,486,000 | 12,955,000 | 7,671,000 | 7,901,000 | 7,731,000 | 7,990,000 | 7,991,000 | 6,783,000 | 6,661,000 | ||||
other non-current assets | 131,495,000 | 10,817,000 | 2,632,000 | 3,872,000 | 3,972,000 | 4,139,000 | 2,311,000 | 1,605,000 | 1,770,000 | 1,744,000 | 16,402,000 | 17,424,000 | 16,543,000 | 15,066,000 | 317,000 | ||||||
total assets | 1,881,362,000 | 1,369,659,000 | 954,561,000 | 821,649,000 | 579,637,000 | 501,728,000 | 360,892,000 | 402,130,000 | 408,467,000 | 400,724,000 | 438,372,000 | 386,268,000 | 384,864,000 | 414,586,000 | 443,936,000 | 461,007,000 | 482,650,000 | 282,068,838 | 232,570,485 | 232,571,334 | 232,915,281 |
liabilities and stockholders' equity | |||||||||||||||||||||
current liabilities: | |||||||||||||||||||||
accounts payable | 22,703,000 | 10,778,000 | 17,004,000 | 8,962,000 | 12,175,000 | 14,528,000 | 20,575,000 | 7,811,000 | 5,108,000 | 11,348,000 | 13,929,000 | 9,546,000 | 5,157,000 | 6,917,000 | 6,638,000 | 6,656,000 | 6,284,000 | ||||
accrued expenses and other current liabilities | 42,735,000 | 26,216,000 | 12,195,000 | 16,480,000 | 13,653,000 | 15,593,000 | 23,926,000 | 17,706,000 | 24,256,000 | 23,246,000 | 13,145,000 | 10,837,000 | 8,670,000 | 7,295,000 | 7,469,000 | 3,377,000 | 3,746,000 | ||||
contract liabilities | 43,054,000 | 41,758,000 | 41,968,000 | 22,468,000 | 21,780,000 | ||||||||||||||||
current operating lease liabilities | 2,208,000 | 1,767,000 | 1,856,000 | 1,534,000 | 1,517,000 | 1,505,000 | 1,468,000 | 1,384,000 | 1,305,000 | 952,000 | 722,000 | 803,000 | 858,000 | 900,000 | 634,000 | 495,000 | 470,000 | ||||
current portion of long-term debt | 7,616,000 | 3,699,000 | 2,919,000 | 44,635,000 | 258,000 | 255,000 | 252,000 | ||||||||||||||
total current liabilities | 118,316,000 | 84,218,000 | 75,942,000 | 94,079,000 | 49,383,000 | 31,881,000 | 46,221,000 | 26,901,000 | 30,669,000 | 35,546,000 | 27,796,000 | 21,186,000 | 22,175,000 | 22,912,000 | 21,377,000 | 15,378,000 | 15,604,000 | 1,858,263 | 259,841 | 204,608 | 420,235 |
non-current liabilities: | |||||||||||||||||||||
warrant liabilities | 109,485,000 | 44,453,000 | 41,248,000 | 57,460,000 | 77,886,000 | 11,746,000 | 29,960,000 | 17,492,000 | 24,973,000 | 31,448,000 | 38,946,000 | 56,390,000 | 40,495,000 | 63,544,000 | 58,062,000 | 76,108,000 | 115,509,000 | 66,086,000 | |||
non-current operating lease liabilities | 13,277,000 | 12,112,000 | 12,652,000 | 11,057,000 | 10,952,000 | 11,429,000 | 11,900,000 | 11,979,000 | 12,314,000 | 12,105,000 | 7,046,000 | 7,195,000 | 7,040,000 | 7,312,000 | 7,525,000 | 6,433,000 | 6,340,000 | ||||
long-term debt | 482,534,000 | 462,203,000 | 155,573,000 | 156,252,000 | 199,546,000 | 160,827,000 | 59,252,000 | 58,536,000 | 4,634,000 | 4,696,000 | 4,758,000 | 4,820,000 | 4,880,000 | 4,940,000 | 5,000,000 | ||||||
total liabilities | 723,612,000 | 602,986,000 | 285,415,000 | 318,848,000 | 337,767,000 | 215,883,000 | 147,333,000 | 114,908,000 | 72,590,000 | 83,795,000 | 78,546,000 | 89,591,000 | 74,590,000 | 98,708,000 | 91,964,000 | 97,919,000 | 137,453,000 | 125,994,263 | 8,310,507 | 8,256,307 | 8,548,277 |
commitments and contingencies | |||||||||||||||||||||
stockholders' equity: | |||||||||||||||||||||
class a common stock | 24,000 | 23,000 | 20,000 | 17,000 | 15,000 | 14,000 | 9,000 | 9,000 | 9,000 | 7,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 151,074,574 | 219,259,970 | 219,315,022 | 219,367,001 |
class b common stock | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 575 | 575 | 575 | 575 |
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of june 30, 2025 and december 31, 2024, respectively. | 8,000 | ||||||||||||||||||||
additional paid-in capital | 1,501,070,000 | 1,103,921,000 | 969,004,000 | 762,426,000 | 427,096,000 | 373,773,000 | 288,404,000 | 285,525,000 | 282,869,000 | 236,886,000 | 235,384,000 | 185,435,000 | 175,400,000 | 172,708,000 | 171,155,000 | 169,385,000 | 168,297,000 | 59,243,594 | 3,603,401 | 3,548,350 | 3,496,371 |
accumulated other comprehensive income | 1,108,000 | 98,000 | -176,000 | 353,000 | 52,000 | 121,000 | 227,000 | 11,000 | 158,000 | 183,000 | 229,000 | ||||||||||
accumulated deficit | -634,845,000 | -535,451,000 | -489,745,000 | -453,888,000 | -281,942,000 | -209,392,000 | -189,662,000 | -157,736,000 | -136,827,000 | -118,419,000 | -102,101,000 | -93,872,000 | -84,106,000 | -81,182,000 | -70,461,000 | -67,351,000 | -71,466,000 | -54,245,116 | |||
noncontrolling interest | 290,381,000 | 198,070,000 | 190,031,000 | 193,881,000 | 96,637,000 | 121,317,000 | 114,568,000 | 159,400,000 | 189,655,000 | 198,259,000 | 226,294,000 | 205,367,000 | 219,488,000 | 224,839,000 | 251,693,000 | 261,430,000 | 248,721,000 | ||||
total stockholders' equity | 1,157,750,000 | 766,673,000 | 669,146,000 | 502,801,000 | 241,870,000 | 285,845,000 | 213,559,000 | 287,222,000 | 335,877,000 | 316,929,000 | 359,826,000 | 296,677,000 | 310,274,000 | 315,878,000 | 351,972,000 | ||||||
total liabilities and stockholders' equity | 1,881,362,000 | 1,369,659,000 | 954,561,000 | 821,649,000 | 579,637,000 | 501,728,000 | 360,892,000 | 402,130,000 | 408,467,000 | 400,724,000 | 438,372,000 | 386,268,000 | 384,864,000 | 414,586,000 | 443,936,000 | ||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of march 31, 2025 and december 31, 2024, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of december 31, 2024 and 2023. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of september 30, 2024 and december 31, 2023, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of june 30, 2024 and december 31, 2023, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of march 31, 2024 and december 31, 2023, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of december 31, 2023 and 2022. | 8,000 | ||||||||||||||||||||
property and equipment: | |||||||||||||||||||||
property and equipment, gross | 265,798,000 | 194,145,000 | |||||||||||||||||||
less: accumulated depreciation and amortization | -41,556,000 | -22,508,000 | |||||||||||||||||||
total property and equipment | 224,242,000 | 171,637,000 | 158,916,000 | 145,989,000 | 135,637,000 | 124,309,000 | 114,850,000 | 95,942,000 | 76,586,000 | 54,316,000 | |||||||||||
other non-current assets: | |||||||||||||||||||||
total other non-current assets | 14,817,000 | 15,256,000 | 14,699,000 | 24,073,000 | 25,325,000 | 27,629,000 | 26,807,000 | 12,191,000 | 13,832,000 | 13,742,000 | |||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of september 30, 2023 and december 31, 2022, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of june 30, 2023 and december 31, 2022, respectively. | 8,000 | ||||||||||||||||||||
bluewalker 3 satellite - construction in progress | 92,464,000 | 92,077,000 | 92,094,000 | 86,584,000 | 82,693,000 | 67,615,000 | 56,677,000 | 38,659,000 | |||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of march 31, 2023 and december 31, 2022, respectively. | 8,000 | ||||||||||||||||||||
accounts receivable | 3,569,000 | 2,593,000 | 2,173,000 | 1,282,000 | 1,273,000 | ||||||||||||||||
inventories | 3,520,000 | 1,827,000 | 1,412,000 | ||||||||||||||||||
goodwill | 3,355,000 | 3,546,000 | 3,641,000 | 3,704,000 | 3,792,000 | ||||||||||||||||
deferred revenue | 7,490,000 | 7,800,000 | 6,636,000 | 4,850,000 | 5,104,000 | ||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of december 31, 2022 and 2021, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of september 30, 2022 and december 31, 2021, respectively. | 8,000 | ||||||||||||||||||||
accumulated other comprehensive loss | -271,000 | -526,000 | -505,000 | -433,000 | -394,000 | -373,000 | |||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of june 30, 2022 and december 31, 2021, respectively. | 8,000 | ||||||||||||||||||||
see accompanying notes to the condensed consolidated financial statements | |||||||||||||||||||||
intangible assets | 205,000 | 242,000 | 335,000 | 398,000 | |||||||||||||||||
class c common stock, .0001 par value; 125,000,000 shares authorized; 78,163,078 shares issued and outstanding as of march 31, 2022 and december 31, 2021, respectively. | 8,000 | ||||||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of december 31, 2021 | 8,000 | ||||||||||||||||||||
common equity | |||||||||||||||||||||
inventory | 2,726,000 | 3,655,000 | |||||||||||||||||||
other assets and deposits | 3,010,000 | 2,891,000 | |||||||||||||||||||
liabilities and stockholders’ equity | |||||||||||||||||||||
stockholders’ equity | |||||||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of september 30, 2021 | 8,000 | ||||||||||||||||||||
common stock | |||||||||||||||||||||
total stockholders’ equity | 363,088,000 | 345,197,000 | 5,000,001 | 5,000,008 | 5,000,005 | 5,000,003 | |||||||||||||||
total liabilities and stockholders’ equity | 461,007,000 | 482,650,000 | 282,068,838 | 232,570,485 | 232,571,334 | 232,915,281 | |||||||||||||||
preferred stock, .0001 par value, 100,000,000 shares authorized, 0 shares issued and outstanding as of june 30, 2021 | |||||||||||||||||||||
class c common stock, .0001 par value, 125,000,000 shares authorized, 78,163,078 shares issued and outstanding as of june 30, 2021 | 8,000 | ||||||||||||||||||||
current assets | |||||||||||||||||||||
cash | 50,052,736 | 357,013 | 399,260 | 519,627 | |||||||||||||||||
prepaid income tax | 54,439 | ||||||||||||||||||||
marketable securities held in trust account | 231,913,996 | 232,143,216 | 232,074,711 | 232,255,412 | |||||||||||||||||
current liabilities | |||||||||||||||||||||
accounts payable and accrued expenses | 1,258,263 | 259,841 | 204,608 | 243,764 | |||||||||||||||||
promissory note - related party | 600,000 | ||||||||||||||||||||
deferred tax liability | 666 | 1,699 | 78,042 | ||||||||||||||||||
deposit from investors | 50,000,000 | ||||||||||||||||||||
deferred underwriting fee payable | 8,050,000 | 8,050,000 | 8,050,000 | 8,050,000 | |||||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding | |||||||||||||||||||||
prepaid income taxes | 14,603 | 1,002 | |||||||||||||||||||
income taxes payable | 176,471 | ||||||||||||||||||||
commitments | |||||||||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 authorized; none issued and outstanding | |||||||||||||||||||||
retained earnings | 1,395,905 | 1,450,954 | 1,502,931 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
