Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 252,265,000 | 230,743,000 | 209,550,000 | 192,594,000 | 178,327,000 | 167,553,000 | 150,985,000 | 137,624,000 | 126,839,000 | 115,661,000 | 103,824,000 | 96,065,000 | 88,386,000 | 81,220,000 | 73,014,000 | 63,595,000 | 58,803,000 |
yoy | 41.46% | 37.71% | 38.79% | 39.94% | 40.59% | 44.87% | 45.42% | 43.26% | 43.51% | 42.40% | 42.20% | 51.06% | 50.31% | ||||
qoq | 9.33% | 10.11% | 8.80% | 8.00% | 6.43% | 10.97% | 9.71% | 8.50% | 9.66% | 11.40% | 8.08% | 8.69% | 8.82% | 11.24% | 14.81% | 8.15% | |
cost of revenues | 69,684,000 | 66,647,000 | 58,925,000 | 52,180,000 | 47,349,000 | 45,191,000 | 40,571,000 | 36,254,000 | 33,788,000 | 31,492,000 | 27,770,000 | 26,302,000 | 23,869,000 | 21,490,000 | 19,952,000 | 18,078,000 | 16,137,000 |
gross profit | 182,581,000 | 164,096,000 | 150,625,000 | 140,414,000 | 130,978,000 | 122,362,000 | 110,414,000 | 101,370,000 | 93,051,000 | 84,169,000 | 76,054,000 | 69,763,000 | 64,517,000 | 59,730,000 | 53,062,000 | 45,517,000 | 42,666,000 |
yoy | 39.40% | 34.11% | 36.42% | 38.52% | 40.76% | 45.38% | 45.18% | 45.31% | 44.23% | 40.92% | 43.33% | 53.27% | 51.21% | ||||
qoq | 11.26% | 8.94% | 7.27% | 7.20% | 7.04% | 10.82% | 8.92% | 8.94% | 10.55% | 10.67% | 9.02% | 8.13% | 8.01% | 12.57% | 16.58% | 6.68% | |
gross margin % | 72.38% | 71.12% | 71.88% | 72.91% | 73.45% | 73.03% | 73.13% | 73.66% | 73.36% | 72.77% | 73.25% | 72.62% | 72.99% | 73.54% | 72.67% | 71.57% | 72.56% |
operating expenses: | |||||||||||||||||
research and development | 73,670,000 | 70,390,000 | 66,395,000 | 62,878,000 | 55,147,000 | 50,878,000 | 50,256,000 | 50,305,000 | 47,947,000 | 45,844,000 | 44,470,000 | 41,976,000 | 34,217,000 | 29,781,000 | 30,019,000 | 29,345,000 | 21,940,000 |
sales and marketing | 29,563,000 | 26,662,000 | 24,815,000 | 25,574,000 | 20,174,000 | 19,931,000 | 19,118,000 | 22,335,000 | 17,734,000 | 16,601,000 | 19,029,000 | 17,721,000 | 15,277,000 | 14,940,000 | 14,511,000 | 15,267,000 | 9,619,000 |
general and administrative | 45,985,000 | 43,450,000 | 45,533,000 | 38,388,000 | 36,957,000 | 35,114,000 | 36,245,000 | 33,400,000 | 32,235,000 | 30,243,000 | 30,707,000 | 30,228,000 | 30,057,000 | 26,856,000 | 25,947,000 | 29,605,000 | 11,585,000 |
total operating expenses | 149,218,000 | 140,502,000 | 136,743,000 | 126,840,000 | 112,278,000 | 105,923,000 | 105,619,000 | 106,040,000 | 97,916,000 | 92,688,000 | 94,206,000 | 89,925,000 | 79,551,000 | 71,577,000 | 70,477,000 | 74,217,000 | 43,144,000 |
income from operations | 33,363,000 | 23,594,000 | 13,882,000 | 13,574,000 | 18,700,000 | 16,439,000 | 4,795,000 | -4,670,000 | -4,865,000 | -8,519,000 | -18,152,000 | -20,162,000 | -15,034,000 | -11,847,000 | -17,415,000 | -28,700,000 | -478,000 |
yoy | 78.41% | 43.52% | 189.51% | -390.66% | -484.38% | -292.97% | -126.42% | -76.84% | -67.64% | -28.09% | 4.23% | -29.75% | 3045.19% | ||||
qoq | 41.40% | 69.96% | 2.27% | -27.41% | 13.75% | 242.84% | -202.68% | -4.01% | -42.89% | -53.07% | -9.97% | 34.11% | 26.90% | -31.97% | -39.32% | 5904.18% | |
operating margin % | 13.23% | 10.23% | 6.62% | 7.05% | 10.49% | 9.81% | 3.18% | -3.39% | -3.84% | -7.37% | -17.48% | -20.99% | -17.01% | -14.59% | -23.85% | -45.13% | -0.81% |
other income | 1,660,000 | 1,001,000 | 2,026,000 | 569,000 | -707,000 | -621,000 | 1,699,000 | -1,023,000 | -268,000 | 182,000 | -1,490,000 | 1,770,000 | 130,000 | -279,000 | 10,750 | -219,000 | 303,000 |
income before interest income and income taxes | 35,023,000 | 24,595,000 | 11,655,000 | 14,143,000 | 17,993,000 | 15,818,000 | 5,849,000 | -5,693,000 | -5,133,000 | -8,337,000 | -13,214,000 | -18,392,000 | -14,904,000 | -12,126,000 | -17,409,000 | -28,919,000 | -175,000 |
interest income | 11,427,000 | 10,415,000 | 10,697,000 | 11,246,000 | 10,721,000 | 10,033,000 | 9,284,000 | 8,625,000 | 7,543,000 | 5,639,000 | |||||||
income before income taxes | 46,450,000 | 35,010,000 | 22,352,000 | 25,389,000 | 28,714,000 | 25,851,000 | 15,133,000 | 2,932,000 | 2,410,000 | ||||||||
benefit from income taxes | 1,669,000 | -125,000 | 8,445,000 | 2,029,000 | 4,363,000 | -1,105,000 | 3,016,000 | 125,000 | -1,315,000 | -116,000 | 716,000 | 53,000 | 141,000 | 28,000 | 108,000 | 51,000 | 1,000 |
net income and comprehensive income | 44,781,000 | 35,135,000 | 13,907,000 | 23,360,000 | 24,351,000 | 26,956,000 | 12,117,000 | 2,807,000 | 3,725,000 | -2,582,000 | -13,930,000 | -18,445,000 | -15,045,000 | -12,154,000 | -17,517,000 | -28,970,000 | -176,000 |
yoy | 83.90% | 30.34% | 14.77% | 732.21% | 553.72% | -1144.00% | -186.98% | -115.22% | -124.76% | -78.76% | -20.48% | -36.33% | 8448.30% | ||||
qoq | 27.45% | 152.64% | -40.47% | -4.07% | -9.66% | 122.46% | 331.67% | -24.64% | -244.27% | -81.46% | -24.48% | 22.60% | 23.79% | -30.62% | -39.53% | 16360.23% | |
net income margin % | 17.75% | 15.23% | 6.64% | 12.13% | 13.66% | 16.09% | 8.03% | 2.04% | 2.94% | -2.23% | -13.42% | -19.20% | -17.02% | -14.96% | -23.99% | -45.55% | -0.30% |
net income per share | 0.98 | 0.78 | 0.31 | 0.53 | 0.56 | 0.63 | 0.29 | 0.07 | 0.09 | -0.06 | -0.35 | -0.46 | -0.38 | -0.31 | -0.28 | -0.98 | |
income before benefit for income taxes | -2,698,000 | ||||||||||||||||
basic loss per common share | -10 | ||||||||||||||||
diluted loss per common share | -10 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
