Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 21,036,000,000 | 23,264,000,000 | 23,466,000,000 | 19,959,000,000 | 27,225,000,000 | 24,493,000,000 | 24,048,000,000 | 30,702,000,000 | 25,929,000,000 | 25,924,000,000 | 21,879,000,000 | 21,984,000,000 | 17,936,000,000 | 20,886,000,000 | 20,945,000,000 | 23,719,000,000 | 23,630,000,000 | 26,622,000,000 | 26,465,000,000 | 20,129,000,000 | 17,742,000,000 | 19,644,000,000 | 18,498,000,000 | 16,032,000,000 | 16,587,000,000 | 19,148,000,000 | 16,701,000,000 | 13,443,000,000 | 14,148,000,000 | 12,658,000,000 | 10,715,000,000 | 10,581,000,000 | 15,711,000,000 | 18,132,000,000 | 12,918,000,000 | 9,406,000,000 | 13,627,000,000 | 15,111,000,000 | 16,549,000,000 | 18,068,000,000 |
marketable securities | 74,112,000,000 | 72,064,000,000 | 72,191,000,000 | 73,271,000,000 | 73,500,000,000 | 83,597,000,000 | 86,868,000,000 | 89,233,000,000 | 92,403,000,000 | 89,178,000,000 | 91,883,000,000 | 94,275,000,000 | 107,061,000,000 | 113,084,000,000 | 118,704,000,000 | 118,284,000,000 | 112,233,000,000 | 108,482,000,000 | 110,229,000,000 | 112,467,000,000 | 103,338,000,000 | 97,585,000,000 | 101,177,000,000 | 105,145,000,000 | 104,469,000,000 | 94,340,000,000 | 92,439,000,000 | 92,973,000,000 | 88,106,000,000 | 90,227,000,000 | 91,156,000,000 | 89,562,000,000 | 79,002,000,000 | 74,307,000,000 | 73,415,000,000 | 73,650,000,000 | 64,833,000,000 | 60,153,000,000 | 56,517,000,000 | 54,699,000,000 |
total cash, cash equivalents, and marketable securities | 95,148,000,000 | 95,328,000,000 | 95,657,000,000 | 93,230,000,000 | 100,725,000,000 | 108,090,000,000 | 110,916,000,000 | 119,935,000,000 | 118,332,000,000 | 115,102,000,000 | 113,762,000,000 | 116,259,000,000 | 124,997,000,000 | 133,970,000,000 | 139,649,000,000 | 142,003,000,000 | 135,863,000,000 | 135,104,000,000 | 136,694,000,000 | 132,596,000,000 | 121,080,000,000 | 117,229,000,000 | 119,675,000,000 | 121,177,000,000 | 121,056,000,000 | 113,488,000,000 | 109,140,000,000 | 106,416,000,000 | 102,254,000,000 | 102,885,000,000 | 101,871,000,000 | 100,143,000,000 | 94,713,000,000 | 92,439,000,000 | 86,333,000,000 | 83,056,000,000 | 78,460,000,000 | 75,264,000,000 | 73,066,000,000 | 72,767,000,000 |
accounts receivable | 55,048,000,000 | 51,000,000,000 | 52,340,000,000 | 49,104,000,000 | 47,087,000,000 | 44,552,000,000 | 47,964,000,000 | 41,020,000,000 | 38,804,000,000 | 36,036,000,000 | 40,258,000,000 | 34,697,000,000 | 35,707,000,000 | 34,703,000,000 | 39,304,000,000 | 34,047,000,000 | 31,967,000,000 | 28,006,000,000 | 30,930,000,000 | 24,925,000,000 | 21,201,000,000 | 21,825,000,000 | 25,326,000,000 | 20,889,000,000 | 20,965,000,000 | 19,149,000,000 | 20,838,000,000 | 17,897,000,000 | 17,043,000,000 | 16,777,000,000 | 18,336,000,000 | 15,295,000,000 | 14,003,000,000 | 12,913,000,000 | 14,137,000,000 | 11,979,000,000 | 11,686,000,000 | 10,818,000,000 | 11,556,000,000 | 9,749,000,000 |
other current assets | 16,020,000,000 | 15,724,000,000 | 15,714,000,000 | 15,207,000,000 | 14,183,000,000 | 12,829,000,000 | 12,650,000,000 | 12,398,000,000 | 9,421,000,000 | 8,532,000,000 | 8,105,000,000 | 10,518,000,000 | 8,321,000,000 | 6,892,000,000 | 7,054,000,000 | 6,029,000,000 | 6,076,000,000 | 7,646,000,000 | 5,490,000,000 | 5,425,000,000 | 5,579,000,000 | 5,165,000,000 | 4,412,000,000 | 4,699,000,000 | 4,100,000,000 | 4,406,000,000 | 4,236,000,000 | 4,007,000,000 | 3,961,000,000 | 3,426,000,000 | 2,983,000,000 | 2,860,000,000 | ||||||||
total current assets | 166,216,000,000 | 162,052,000,000 | 163,711,000,000 | 157,541,000,000 | 161,995,000,000 | 165,471,000,000 | 171,530,000,000 | 176,310,000,000 | 168,788,000,000 | 161,985,000,000 | 164,795,000,000 | 166,109,000,000 | 172,371,000,000 | 177,853,000,000 | 188,143,000,000 | 184,110,000,000 | 175,697,000,000 | 172,137,000,000 | 174,296,000,000 | 164,369,000,000 | 149,069,000,000 | 147,018,000,000 | 152,578,000,000 | 148,358,000,000 | 147,437,000,000 | 138,207,000,000 | 135,676,000,000 | 129,702,000,000 | 124,157,000,000 | 123,761,000,000 | 124,308,000,000 | 119,345,000,000 | 112,386,000,000 | 108,794,000,000 | 105,408,000,000 | 98,546,000,000 | 94,238,000,000 | 90,955,000,000 | 90,114,000,000 | 88,103,000,000 |
non-marketable securities | 52,574,000,000 | 51,029,000,000 | 37,982,000,000 | 36,177,000,000 | 34,172,000,000 | 33,994,000,000 | 31,008,000,000 | 30,907,000,000 | 31,224,000,000 | 31,213,000,000 | 30,492,000,000 | 30,419,000,000 | 30,665,000,000 | 30,544,000,000 | 29,549,000,000 | |||||||||||||||||||||||||
deferred income taxes | 19,289,000,000 | 18,386,000,000 | 17,180,000,000 | 15,915,000,000 | 14,958,000,000 | 11,687,000,000 | 12,169,000,000 | 10,983,000,000 | 9,357,000,000 | 6,885,000,000 | 5,261,000,000 | 2,991,000,000 | 1,490,000,000 | 1,388,000,000 | 1,284,000,000 | 1,195,000,000 | 1,153,000,000 | 1,129,000,000 | 1,084,000,000 | 972,000,000 | 895,000,000 | 730,000,000 | 721,000,000 | 564,000,000 | 585,000,000 | 750,000,000 | 737,000,000 | 682,000,000 | 685,000,000 | 678,000,000 | 680,000,000 | 505,000,000 | 376,000,000 | 365,000,000 | 383,000,000 | 273,000,000 | 253,000,000 | 233,000,000 | 251,000,000 | 2,212,000,000 |
property and equipment | 203,231,000,000 | 185,062,000,000 | 171,036,000,000 | 161,270,000,000 | 151,155,000,000 | 143,182,000,000 | 134,345,000,000 | 125,705,000,000 | 121,208,000,000 | 117,560,000,000 | 112,668,000,000 | 108,363,000,000 | 106,223,000,000 | 104,218,000,000 | 97,599,000,000 | 94,631,000,000 | 91,697,000,000 | 87,606,000,000 | 84,749,000,000 | 81,636,000,000 | 78,748,000,000 | 76,747,000,000 | 73,646,000,000 | 69,252,000,000 | 64,891,000,000 | 60,528,000,000 | 59,719,000,000 | 55,300,000,000 | 51,672,000,000 | 48,845,000,000 | 42,383,000,000 | 40,120,000,000 | 37,676,000,000 | 35,936,000,000 | 34,234,000,000 | 32,753,000,000 | 31,413,000,000 | 30,162,000,000 | 29,016,000,000 | 28,338,000,000 |
operating lease assets | 14,255,000,000 | 13,722,000,000 | 13,588,000,000 | 13,561,000,000 | 13,606,000,000 | 13,768,000,000 | 14,091,000,000 | 14,199,000,000 | 14,469,000,000 | 14,447,000,000 | 14,381,000,000 | 13,677,000,000 | 13,398,000,000 | 12,992,000,000 | 12,959,000,000 | 12,918,000,000 | 12,978,000,000 | 12,598,000,000 | 12,211,000,000 | 11,946,000,000 | 11,567,000,000 | 11,219,000,000 | 10,941,000,000 | 10,341,000,000 | 9,713,000,000 | 8,837,000,000 | ||||||||||||||
goodwill | 32,335,000,000 | 32,173,000,000 | 31,885,000,000 | 31,935,000,000 | 29,185,000,000 | 29,183,000,000 | 29,198,000,000 | 29,146,000,000 | 29,210,000,000 | 28,994,000,000 | 28,960,000,000 | 28,834,000,000 | 23,949,000,000 | 23,010,000,000 | 22,956,000,000 | 22,623,000,000 | 22,406,000,000 | 22,341,000,000 | 21,175,000,000 | 20,870,000,000 | 20,824,000,000 | 20,734,000,000 | 20,624,000,000 | 18,069,000,000 | 18,000,000,000 | 17,943,000,000 | 17,888,000,000 | 17,895,000,000 | 17,895,000,000 | 17,862,000,000 | 16,747,000,000 | 16,731,000,000 | 16,604,000,000 | 16,547,000,000 | 16,468,000,000 | 16,028,000,000 | 15,841,000,000 | 15,866,000,000 | 15,869,000,000 | 15,675,000,000 |
other non-current assets | 14,153,000,000 | 12,950,000,000 | 14,874,000,000 | 13,867,000,000 | 9,699,000,000 | 10,065,000,000 | 10,051,000,000 | 7,628,000,000 | 6,822,000,000 | 6,439,000,000 | 6,623,000,000 | 5,670,000,000 | 5,712,000,000 | 5,778,000,000 | 5,361,000,000 | 4,276,000,000 | 4,298,000,000 | 4,167,000,000 | 3,953,000,000 | 3,274,000,000 | 2,731,000,000 | 2,748,000,000 | 2,342,000,000 | 2,225,000,000 | 2,461,000,000 | 2,547,000,000 | 2,693,000,000 | 2,838,000,000 | 3,052,000,000 | 2,004,000,000 | 2,672,000,000 | 2,683,000,000 | ||||||||
total assets | 502,053,000,000 | 475,374,000,000 | 450,256,000,000 | 430,266,000,000 | 414,770,000,000 | 407,350,000,000 | 402,392,000,000 | 396,711,000,000 | 383,044,000,000 | 369,491,000,000 | 365,264,000,000 | 358,255,000,000 | 355,185,000,000 | 357,096,000,000 | 359,268,000,000 | 347,403,000,000 | 335,387,000,000 | 327,095,000,000 | 319,616,000,000 | 299,243,000,000 | 278,492,000,000 | 273,403,000,000 | 275,909,000,000 | 263,044,000,000 | 257,101,000,000 | 245,349,000,000 | 232,792,000,000 | 221,538,000,000 | 211,610,000,000 | 206,935,000,000 | 197,295,000,000 | 189,536,000,000 | 178,621,000,000 | 172,756,000,000 | 167,497,000,000 | 159,948,000,000 | 154,292,000,000 | 149,747,000,000 | 147,461,000,000 | 144,281,000,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||||||||
accounts payable | 8,347,000,000 | 8,497,000,000 | 7,987,000,000 | 7,049,000,000 | 6,092,000,000 | 6,198,000,000 | 7,493,000,000 | 5,803,000,000 | 5,313,000,000 | 4,184,000,000 | 5,128,000,000 | 6,303,000,000 | 4,409,000,000 | 3,436,000,000 | 6,037,000,000 | 4,616,000,000 | 4,708,000,000 | 4,801,000,000 | 5,589,000,000 | 4,391,000,000 | 4,064,000,000 | 4,099,000,000 | 5,561,000,000 | 4,142,000,000 | 3,925,000,000 | 3,710,000,000 | 4,378,000,000 | 3,789,000,000 | 3,369,000,000 | 3,526,000,000 | 3,137,000,000 | 2,674,000,000 | 2,488,000,000 | 2,306,000,000 | 2,041,000,000 | 2,175,000,000 | 1,716,000,000 | 1,667,000,000 | 1,931,000,000 | 1,549,000,000 |
accrued compensation and benefits | 12,168,000,000 | 9,984,000,000 | 15,069,000,000 | 12,908,000,000 | 11,373,000,000 | 9,703,000,000 | 15,140,000,000 | 12,562,000,000 | 11,260,000,000 | 9,954,000,000 | 14,028,000,000 | 12,366,000,000 | 10,852,000,000 | 9,803,000,000 | 13,889,000,000 | 12,170,000,000 | 10,088,000,000 | 8,375,000,000 | 11,086,000,000 | 8,747,000,000 | 7,127,000,000 | 5,656,000,000 | 8,495,000,000 | 7,399,000,000 | 6,432,000,000 | 5,072,000,000 | 6,839,000,000 | 5,946,000,000 | 4,642,000,000 | 3,812,000,000 | 4,581,000,000 | 4,022,000,000 | 3,271,000,000 | 2,673,000,000 | 3,976,000,000 | 3,672,000,000 | 3,409,000,000 | 2,618,000,000 | 3,539,000,000 | 2,988,000,000 |
accrued expenses and other current liabilities | 52,039,000,000 | 58,300,000,000 | 51,228,000,000 | 46,585,000,000 | 47,298,000,000 | 48,603,000,000 | 46,168,000,000 | 55,602,000,000 | 49,300,000,000 | 43,185,000,000 | 37,866,000,000 | 35,038,000,000 | 32,976,000,000 | 33,051,000,000 | 31,236,000,000 | 30,113,000,000 | 28,981,000,000 | 30,732,000,000 | 28,631,000,000 | 25,631,000,000 | 24,426,000,000 | 22,601,000,000 | 23,067,000,000 | 21,038,000,000 | 19,823,000,000 | 19,382,000,000 | 16,958,000,000 | 15,936,000,000 | 15,261,000,000 | 10,065,000,000 | 10,177,000,000 | 9,307,000,000 | 8,560,000,000 | 5,438,000,000 | 6,144,000,000 | 4,840,000,000 | 4,502,000,000 | 4,517,000,000 | 4,768,000,000 | 4,598,000,000 |
accrued revenue share | 9,787,000,000 | 9,965,000,000 | 9,802,000,000 | 9,365,000,000 | 8,899,000,000 | 8,520,000,000 | 8,876,000,000 | 8,025,000,000 | 7,990,000,000 | 7,816,000,000 | 8,370,000,000 | 7,662,000,000 | 7,889,000,000 | 8,116,000,000 | 8,996,000,000 | 7,745,000,000 | 7,438,000,000 | 6,962,000,000 | 7,500,000,000 | 6,030,000,000 | 5,005,000,000 | 4,982,000,000 | 5,916,000,000 | 4,835,000,000 | 4,567,000,000 | 4,318,000,000 | 4,592,000,000 | 3,878,000,000 | 3,728,000,000 | 3,723,000,000 | 3,975,000,000 | 3,200,000,000 | 3,007,000,000 | 2,888,000,000 | 2,942,000,000 | 2,542,000,000 | 2,345,000,000 | 2,227,000,000 | 2,329,000,000 | 1,899,000,000 |
deferred revenue | 4,969,000,000 | 4,908,000,000 | 5,036,000,000 | 4,896,000,000 | 4,251,000,000 | 3,973,000,000 | 4,137,000,000 | 4,303,000,000 | 3,846,000,000 | 3,715,000,000 | 3,908,000,000 | 3,585,000,000 | 3,272,000,000 | 3,198,000,000 | 3,288,000,000 | 2,968,000,000 | 2,715,000,000 | 2,690,000,000 | 2,543,000,000 | 2,302,000,000 | 2,061,000,000 | 1,938,000,000 | 1,908,000,000 | 1,679,000,000 | 1,717,000,000 | 1,667,000,000 | 1,784,000,000 | 1,752,000,000 | 1,714,000,000 | 1,596,000,000 | 1,432,000,000 | 1,269,000,000 | 1,226,000,000 | 1,148,000,000 | 1,099,000,000 | 923,000,000 | 900,000,000 | 933,000,000 | 788,000,000 | 705,000,000 |
total current liabilities | 87,310,000,000 | 91,654,000,000 | 89,122,000,000 | 80,803,000,000 | 77,913,000,000 | 76,997,000,000 | 81,814,000,000 | 86,295,000,000 | 77,709,000,000 | 68,854,000,000 | 69,300,000,000 | 65,979,000,000 | 61,354,000,000 | 61,948,000,000 | 64,254,000,000 | 61,782,000,000 | 55,741,000,000 | 55,453,000,000 | 56,834,000,000 | 48,200,000,000 | 43,658,000,000 | 40,189,000,000 | 45,221,000,000 | 39,224,000,000 | 37,000,000,000 | 34,910,000,000 | 34,620,000,000 | 31,301,000,000 | 29,903,000,000 | 25,394,000,000 | 24,183,000,000 | 20,693,000,000 | 18,685,000,000 | 15,256,000,000 | 16,756,000,000 | 14,323,000,000 | 17,341,000,000 | 17,684,000,000 | 19,310,000,000 | 18,457,000,000 |
long-term debt | 23,607,000,000 | 10,886,000,000 | 10,883,000,000 | 12,297,000,000 | 13,238,000,000 | 13,228,000,000 | 13,253,000,000 | 13,781,000,000 | 13,705,000,000 | 13,697,000,000 | 14,701,000,000 | 14,653,000,000 | 14,734,000,000 | 14,791,000,000 | 14,817,000,000 | 14,288,000,000 | 14,328,000,000 | 13,887,000,000 | 13,932,000,000 | 13,902,000,000 | 4,018,000,000 | 5,016,000,000 | 4,554,000,000 | 4,082,000,000 | 4,074,000,000 | 4,066,000,000 | 4,012,000,000 | 3,986,000,000 | 3,981,000,000 | 3,973,000,000 | 3,969,000,000 | 3,964,000,000 | 3,955,000,000 | 3,937,000,000 | 3,935,000,000 | 3,938,000,000 | 1,984,000,000 | 1,987,000,000 | 1,995,000,000 | 1,994,000,000 |
income taxes payable, non-current | 10,027,000,000 | 9,773,000,000 | 8,782,000,000 | 8,219,000,000 | 7,703,000,000 | 9,234,000,000 | 8,474,000,000 | 8,038,000,000 | 8,753,000,000 | 9,722,000,000 | 9,258,000,000 | 8,572,000,000 | 8,163,000,000 | 9,406,000,000 | 9,176,000,000 | 8,984,000,000 | 8,651,000,000 | 9,278,000,000 | 8,849,000,000 | 8,616,000,000 | 8,599,000,000 | 9,207,000,000 | 9,885,000,000 | 11,355,000,000 | 10,969,000,000 | 11,605,000,000 | 11,327,000,000 | 11,562,000,000 | 11,652,000,000 | 12,885,000,000 | 12,812,000,000 | 4,358,000,000 | 4,128,000,000 | 4,924,000,000 | 4,677,000,000 | 4,461,000,000 | 4,135,000,000 | 3,812,000,000 | 3,663,000,000 | 3,596,000,000 |
operating lease liabilities | 11,952,000,000 | 11,678,000,000 | 11,691,000,000 | 11,654,000,000 | 11,708,000,000 | 11,957,000,000 | 12,460,000,000 | 12,550,000,000 | 12,746,000,000 | 12,799,000,000 | 12,501,000,000 | 11,984,000,000 | 11,697,000,000 | 11,363,000,000 | 11,389,000,000 | 11,471,000,000 | 11,619,000,000 | 11,382,000,000 | 11,146,000,000 | 10,984,000,000 | 10,709,000,000 | 10,476,000,000 | 10,214,000,000 | 9,666,000,000 | 9,088,000,000 | 8,206,000,000 | ||||||||||||||
other long-term liabilities | 6,241,000,000 | 6,116,000,000 | 4,694,000,000 | 1,453,000,000 | 1,753,000,000 | 1,683,000,000 | 1,616,000,000 | 1,433,000,000 | 1,765,000,000 | 2,373,000,000 | 2,247,000,000 | 2,371,000,000 | 2,422,000,000 | 2,242,000,000 | 2,205,000,000 | 2,250,000,000 | 2,270,000,000 | 2,146,000,000 | 2,269,000,000 | 2,194,000,000 | 1,992,000,000 | 2,427,000,000 | 2,534,000,000 | 1,637,000,000 | 1,499,000,000 | 1,417,000,000 | 3,545,000,000 | 3,214,000,000 | 3,237,000,000 | 3,149,000,000 | 3,059,000,000 | 2,924,000,000 | 2,853,000,000 | 2,763,000,000 | 2,665,000,000 | 2,561,000,000 | 2,151,000,000 | 1,965,000,000 | 1,822,000,000 | 1,884,000,000 |
total liabilities | 139,137,000,000 | 130,107,000,000 | 125,172,000,000 | 116,147,000,000 | 114,017,000,000 | 114,506,000,000 | 119,013,000,000 | 123,509,000,000 | 115,903,000,000 | 108,597,000,000 | 109,120,000,000 | 104,629,000,000 | 99,766,000,000 | 103,092,000,000 | 107,633,000,000 | 102,836,000,000 | 97,822,000,000 | 97,082,000,000 | 97,072,000,000 | 86,323,000,000 | 71,170,000,000 | 69,744,000,000 | 74,467,000,000 | 68,075,000,000 | 64,909,000,000 | 61,877,000,000 | 55,164,000,000 | 51,698,000,000 | 49,610,000,000 | 46,110,000,000 | 44,793,000,000 | 32,436,000,000 | 30,335,000,000 | 27,807,000,000 | 28,461,000,000 | 25,845,000,000 | 26,413,000,000 | 26,178,000,000 | ||
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value per share, 100 shares authorized; no shares issued and outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,211 (class a 5,835, class b 861, class c 5,515) and 12,104 (class a 5,816, class b 849, class c 5,439) shares issued and outstanding | 89,283,000,000 | |||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive income | -2,127,000,000 | -4,086,000,000 | -4,800,000,000 | -3,228,000,000 | -5,012,000,000 | -4,839,000,000 | -4,402,000,000 | -7,036,000,000 | -5,991,000,000 | -6,000,000,000 | -7,603,000,000 | -8,852,000,000 | -5,828,000,000 | -4,049,000,000 | -1,623,000,000 | -408,000,000 | 190,000,000 | -3,000,000 | 633,000,000 | 46,000,000 | -1,874,000,000 | -1,592,000,000 | ||||||||||||||||||
retained earnings | 275,760,000,000 | 262,628,000,000 | 245,084,000,000 | 235,317,000,000 | 226,033,000,000 | 219,770,000,000 | 211,247,000,000 | 205,647,000,000 | 200,884,000,000 | 196,625,000,000 | 195,563,000,000 | 196,220,000,000 | 196,845,000,000 | 195,221,000,000 | 191,484,000,000 | 183,782,000,000 | 176,939,000,000 | 170,580,000,000 | 163,401,000,000 | 155,567,000,000 | 151,681,000,000 | 151,068,000,000 | 152,122,000,000 | 147,125,000,000 | 145,346,000,000 | 138,720,000,000 | 134,885,000,000 | 128,405,000,000 | 121,282,000,000 | 120,008,000,000 | 113,247,000,000 | 118,237,000,000 | 111,505,000,000 | 109,420,000,000 | 105,131,000,000 | 99,798,000,000 | 94,737,000,000 | 91,168,000,000 | 89,223,000,000 | 85,969,000,000 |
total stockholders’ equity | 362,916,000,000 | 345,267,000,000 | 325,084,000,000 | 314,119,000,000 | 300,753,000,000 | 292,844,000,000 | 283,379,000,000 | 273,202,000,000 | 267,141,000,000 | 260,894,000,000 | 256,144,000,000 | 253,626,000,000 | 255,419,000,000 | 254,004,000,000 | 251,635,000,000 | 244,567,000,000 | 237,565,000,000 | 230,013,000,000 | 222,544,000,000 | 212,920,000,000 | 207,322,000,000 | 203,659,000,000 | 201,442,000,000 | 194,969,000,000 | 192,192,000,000 | 183,472,000,000 | 177,628,000,000 | 169,840,000,000 | 162,000,000,000 | 160,825,000,000 | 152,502,000,000 | 157,100,000,000 | 148,286,000,000 | 144,949,000,000 | 139,036,000,000 | 134,103,000,000 | 127,879,000,000 | 123,569,000,000 | 120,331,000,000 | 116,241,000,000 |
total liabilities and stockholders’ equity | 502,053,000,000 | 475,374,000,000 | 450,256,000,000 | 430,266,000,000 | 414,770,000,000 | 407,350,000,000 | 402,392,000,000 | 396,711,000,000 | 383,044,000,000 | 369,491,000,000 | 365,264,000,000 | 358,255,000,000 | 355,185,000,000 | 357,096,000,000 | 359,268,000,000 | 347,403,000,000 | 335,387,000,000 | 327,095,000,000 | 319,616,000,000 | 299,243,000,000 | 278,492,000,000 | 273,403,000,000 | 275,909,000,000 | 263,044,000,000 | 257,101,000,000 | 245,349,000,000 | 232,792,000,000 | 221,538,000,000 | 211,610,000,000 | 206,935,000,000 | 197,295,000,000 | 189,536,000,000 | 178,621,000,000 | 172,756,000,000 | 167,497,000,000 | 159,948,000,000 | 154,292,000,000 | 149,747,000,000 | 147,461,000,000 | 144,281,000,000 |
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,211 (class a 5,835, class b 861, class c 5,515) and 12,155 (class a 5,825, class b 856, class c 5,474) shares issued and outstanding | 86,725,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,460 (class a 5,899, class b 870, class c 5,691) and 12,211 (class a 5,835, class b 861, class c 5,515) shares issued and outstanding | 84,800,000,000 | |||||||||||||||||||||||||||||||||||||||
deferred revenue, non-current | 1,015,000,000 | 985,000,000 | 921,000,000 | 911,000,000 | 884,000,000 | 667,000,000 | 610,000,000 | 599,000,000 | 594,000,000 | 472,000,000 | 499,000,000 | 535,000,000 | 510,000,000 | 510,000,000 | 530,000,000 | 481,000,000 | 454,000,000 | 397,000,000 | 350,000,000 | 358,000,000 | 364,000,000 | 387,000,000 | 391,000,000 | 396,000,000 | 317,000,000 | 358,000,000 | 315,000,000 | 340,000,000 | 346,000,000 | 345,000,000 | 323,000,000 | 202,000,000 | 169,000,000 | 151,000,000 | 131,000,000 | 151,000,000 | 133,000,000 | |||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,460 (class a 5,899, class b 870, class c 5,691) and 12,264 (class a 5,844, class b 865, class c 5,555) shares issued and outstanding | 82,030,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,460 (class a 5,899, class b 870, class c 5,691) and 12,322 (class a 5,860, class b 866, class c 5,596) shares issued and outstanding | 79,732,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,460 (class a 5,899, class b 870, class c 5,691) and 12,381 (class a 5,879, class b 867, class c 5,635) shares issued and outstanding | 77,913,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,849 (class a 5,964, class b 883, class c 6,002) and 12,460 (class a 5,899, class b 870, class c 5,691) shares issued and outstanding | 76,534,000,000 | |||||||||||||||||||||||||||||||||||||||
inventory | 2,957,000,000 | 2,231,000,000 | 2,315,000,000 | 2,670,000,000 | 3,156,000,000 | 1,980,000,000 | 1,369,000,000 | 1,170,000,000 | 1,278,000,000 | 907,000,000 | 888,000,000 | 728,000,000 | 835,000,000 | 815,000,000 | 889,000,000 | 999,000,000 | 1,401,000,000 | 964,000,000 | 1,053,000,000 | 1,107,000,000 | 1,212,000,000 | 698,000,000 | 636,000,000 | 749,000,000 | 765,000,000 | 398,000,000 | 280,000,000 | 268,000,000 | 559,000,000 | |||||||||||
intangible assets | 1,833,000,000 | 1,966,000,000 | 1,968,000,000 | 2,084,000,000 | 2,192,000,000 | 1,377,000,000 | 1,313,000,000 | 1,417,000,000 | 1,549,000,000 | 1,626,000,000 | 1,823,000,000 | 1,445,000,000 | 1,520,000,000 | 1,697,000,000 | 1,840,000,000 | 1,979,000,000 | 1,747,000,000 | 1,902,000,000 | 2,063,000,000 | 2,220,000,000 | 2,448,000,000 | 2,662,000,000 | 2,809,000,000 | 2,692,000,000 | 2,883,000,000 | 2,933,000,000 | 3,137,000,000 | 3,307,000,000 | 3,367,000,000 | 3,452,000,000 | 3,657,000,000 | 3,847,000,000 | 4,023,000,000 | |||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,849 (class a 5,964, class b 883, class c 6,002) and 12,541 (class a 5,922, class b 874, class c 5,745) shares issued and outstanding | 74,591,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,849 (class a 5,964, class b 883, class c 6,002) and 12,629 (class a 5,934, class b 876, class c 5,819) shares issued and outstanding | 72,248,000,000 | |||||||||||||||||||||||||||||||||||||||
class a, class b, and class c stock and additional paid-in capital, 0.001 par value per share: 300,000 shares authorized (class a 180,000, class b 60,000, class c 60,000); 12,849 (class a 5,964, class b 883, class c 6,002) and 12,722 (class a 5,943, class b 883, class c 5,896) shares issued and outstanding | 70,269,000,000 | |||||||||||||||||||||||||||||||||||||||
