Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | |||||||||||||||||
transaction-based revenues | 539,000,000 | 583,000,000 | 672,000,000 | 319,000,000 | 327,000,000 | 329,000,000 | 200,000,000 | 185,000,000 | 193,000,000 | 207,000,000 | 186,000,000 | 208,000,000 | 202,000,000 | 218,000,000 | 263,947,000 | 266,797,000 | 451,167,000 |
net interest revenues | 357,000,000 | 290,000,000 | 296,000,000 | 274,000,000 | 285,000,000 | 254,000,000 | 236,000,000 | 251,000,000 | 234,000,000 | 208,000,000 | 167,000,000 | 128,000,000 | 74,000,000 | 55,000,000 | 63,351,000 | 63,405,000 | 67,709,000 |
other revenues | 93,000,000 | 54,000,000 | 46,000,000 | 44,000,000 | 70,000,000 | 35,000,000 | 35,000,000 | 31,000,000 | 59,000,000 | 26,000,000 | 27,000,000 | 25,000,000 | 42,000,000 | 26,000,000 | 35,415,000 | 34,721,000 | 46,457,000 |
total net revenues | 989,000,000 | 927,000,000 | 1,014,000,000 | 637,000,000 | 682,000,000 | 618,000,000 | 471,000,000 | 467,000,000 | 486,000,000 | 441,000,000 | 380,000,000 | 361,000,000 | 318,000,000 | 299,000,000 | 362,713,000 | 364,923,000 | 565,333,000 |
yoy | 45.01% | 50.00% | 115.29% | 36.40% | 40.33% | 40.14% | 23.95% | 29.36% | 52.83% | 47.49% | 4.77% | -1.08% | -43.75% | ||||
qoq | 6.69% | -8.58% | 59.18% | -6.60% | 10.36% | 31.21% | 0.86% | -3.91% | 10.20% | 16.05% | 5.26% | 13.52% | 6.35% | -17.57% | -0.61% | -35.45% | |
operating expenses: | |||||||||||||||||
brokerage and transaction | 48,000,000 | 50,000,000 | 50,000,000 | 39,000,000 | 40,000,000 | 35,000,000 | 32,000,000 | 39,000,000 | 39,000,000 | 36,000,000 | 85,000,000 | 33,000,000 | 30,000,000 | 31,000,000 | 29,496,000 | 44,031,000 | 37,812,000 |
technology and development | 214,000,000 | 214,000,000 | 208,000,000 | 205,000,000 | 209,000,000 | 196,000,000 | 197,000,000 | 202,000,000 | 207,000,000 | 199,000,000 | 183,000,000 | 185,000,000 | 244,000,000 | 266,000,000 | 280,420,000 | 679,162,000 | 156,347,000 |
operations | 29,000,000 | 31,000,000 | -28,000,000 | 50,000,000 | 46,000,000 | 44,000,000 | 40,000,000 | 41,000,000 | 36,000,000 | 42,000,000 | 44,000,000 | 64,000,000 | 86,000,000 | 91,000,000 | 97,163,000 | 108,337,000 | 101,065,000 |
benefit from credit losses | 28,000,000 | 24,000,000 | |||||||||||||||
marketing | 99,000,000 | 105,000,000 | 82,000,000 | 59,000,000 | 64,000,000 | 67,000,000 | 43,000,000 | 28,000,000 | 25,000,000 | 26,000,000 | 26,000,000 | 19,000,000 | 24,000,000 | 34,000,000 | 44,069,000 | 86,893,000 | 94,159,000 |
general and administrative | 132,000,000 | 133,000,000 | 70,000,000 | 133,000,000 | 134,000,000 | 118,000,000 | 133,000,000 | 230,000,000 | 159,000,000 | 647,000,000 | 196,000,000 | 234,000,000 | 226,000,000 | 268,000,000 | 332,000,000 | 790,060,000 | 111,346,000 |
total operating expenses | 550,000,000 | 557,000,000 | 458,000,000 | 486,000,000 | 493,000,000 | 460,000,000 | 445,000,000 | 540,000,000 | 466,000,000 | 950,000,000 | 534,000,000 | 535,000,000 | 610,000,000 | 690,000,000 | 783,148,000 | 1,708,483,000 | 500,729,000 |
other income | 3,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | -4,000,000 | 2,000,000 | -2,000,000 | 14,000,000 | 2,000,000 | -126,000 | -1,955,000 | 710,000 | ||||
income before income taxes | 442,000,000 | 371,000,000 | 558,000,000 | 153,000,000 | 191,000,000 | 162,000,000 | 29,000,000 | -75,000,000 | 22,000,000 | -509,000,000 | -168,000,000 | -174,000,000 | -294,000,000 | -391,000,000 | -420,309,000 | -1,366,941,000 | -464,158,000 |
benefit from income taxes | 56,000,000 | 35,000,000 | -358,000,000 | 3,000,000 | 3,000,000 | 5,000,000 | -1,000,000 | 10,000,000 | -3,000,000 | 2,000,000 | -2,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 2,958,000 | -50,244,000 | 37,507,000 |
net income | 386,000,000 | 336,000,000 | 916,000,000 | 150,000,000 | 188,000,000 | 157,000,000 | 30,000,000 | -85,000,000 | 25,000,000 | -511,000,000 | -166,000,000 | -175,000,000 | -295,000,000 | -392,000,000 | -423,267,000 | -1,316,697,000 | -501,665,000 |
yoy | 105.32% | 114.01% | 2953.33% | -276.47% | 652.00% | -130.72% | -118.07% | -51.43% | -108.47% | 30.36% | -60.78% | -86.71% | -41.20% | ||||
qoq | 14.88% | -63.32% | 510.67% | -20.21% | 19.75% | 423.33% | -135.29% | -440.00% | -104.89% | 207.83% | -5.14% | -40.68% | -24.74% | -7.39% | -67.85% | 162.47% | |
net income margin % | 39.03% | 36.25% | 90.34% | 23.55% | 27.57% | 25.40% | 6.37% | -18.20% | 5.14% | -115.87% | -43.68% | -48.48% | -92.77% | -131.10% | -116.69% | -360.82% | -88.74% |
net income attributable to common stockholders: | |||||||||||||||||
basic | 386,000,000 | 336,000,000 | 916,000,000 | 150,000,000 | 188,000,000 | 157,000,000 | 30,000,000 | -85,000,000 | 25,000,000 | -511,000,000 | -166,000,000 | -175,000,000 | -295,000,000 | -392,000,000 | -423,267,000 | -1,316,697,000 | -501,665,000 |
diluted | 386,000,000 | 336,000,000 | 916,000,000 | 150,000,000 | 188,000,000 | 157,000,000 | 30,000,000 | -85,000,000 | 25,000,000 | -511,000,000 | -166,000,000 | -175,000,000 | -295,000,000 | -392,000,000 | -423,267,000 | -1,316,697,000 | -501,665,000 |
net income per share | |||||||||||||||||
basic | 0.44 | 0.38 | 1.04 | 0.17 | 0.21 | 0.18 | 0.03 | -0.09 | 0.03 | -0.57 | -0.18 | -0.2 | -0.34 | -0.45 | 1.36 | -2.06 | -2.16 |
diluted | 0.42 | 0.37 | 1.01 | 0.17 | 0.21 | 0.18 | 0.03 | -0.09 | 0.03 | -0.57 | -0.18 | -0.2 | -0.34 | -0.45 | 1.36 | -2.06 | -2.16 |
weighted-average shares used for eps calculation | |||||||||||||||||
basic | 882,149,402 | 884,577,603 | 881,113,156 | 884,108,545 | 881,076,624 | 875,319,407 | 890,857,659 | 895,108,790 | 904,984,863 | 896,924,695 | 878,630,024 | 882,356,575 | 874,873,301 | 867,769,168 | 492,381,190 | 638,168,188 | 232,223,019 |
diluted | 909,127,658 | 909,241,619 | 906,171,504 | 905,544,750 | 904,490,572 | 895,779,155 | 890,857,659 | 895,108,790 | 921,269,749 | 896,924,695 | 878,630,024 | 882,356,575 | 874,873,301 | 867,769,168 | 492,381,190 | 638,168,188 | 232,223,019 |
change in fair value of convertible notes and warrant liability | 25,336,000 | 528,052,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
