Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-06-30 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1,801,000 | 1,472,000 | 2,274,000 | 2,378,000 | 3,086,000 | 3,052,000 | 3,376,000 | 3,105,000 | 3,327,000 | 2,201,000 | 2,134,000 | 2,104,000 | |
yoy | -41.64% | -51.77% | -32.64% | -23.41% | -7.24% | 38.66% | 45.50% | 58.13% | |||||
qoq | 22.35% | -35.27% | -4.37% | -22.94% | 1.11% | -9.60% | 8.73% | -6.67% | 51.16% | 1.43% | |||
cost of revenue | 1,235,000 | 1,030,000 | 1,271,000 | 1,174,000 | 1,096,000 | 1,552,000 | 860,000 | 834,000 | 597,000 | 510,000 | 873,000 | 414,000 | |
total gross profit | 566,000 | 442,000 | 1,003,000 | 1,204,000 | 1,990,000 | 1,500,000 | 2,516,000 | 2,271,000 | 2,730,000 | 1,691,000 | 1,261,000 | 1,690,000 | |
yoy | -71.56% | -70.53% | -60.14% | -46.98% | -27.11% | -11.30% | 80.10% | 61.54% | |||||
qoq | 28.05% | -55.93% | -16.69% | -39.50% | 32.67% | -40.38% | 10.79% | -16.81% | 61.44% | -25.38% | |||
gross margin % | 31.43% | 30.03% | 44.11% | 50.63% | 64.48% | 49.15% | 74.53% | 73.14% | 82.06% | 76.83% | 59.09% | 80.32% | |
operating expenses: | |||||||||||||
research and development | 13,522,000 | 15,455,000 | 13,657,000 | 12,752,000 | 11,870,000 | 11,471,000 | 12,787,000 | 13,056,000 | 13,219,000 | 13,707,000 | 12,634,000 | 12,449,000 | |
selling, general and administrative | 6,926,000 | 6,619,000 | 5,840,000 | 5,798,000 | 6,205,000 | 6,614,000 | 6,936,000 | 6,047,000 | 5,747,000 | ||||
total operating expenses | 20,448,000 | 22,074,000 | 19,497,000 | 18,550,000 | 18,075,000 | 18,085,000 | 19,723,000 | 19,103,000 | 18,966,000 | 23,711,000 | 26,906,000 | 25,484,000 | |
income from operations | -19,882,000 | -21,632,000 | -18,494,000 | -17,346,000 | -16,085,000 | -16,585,000 | -17,207,000 | -16,832,000 | -16,236,000 | -22,020,000 | -25,645,000 | -23,794,000 | |
yoy | 23.61% | 30.43% | 7.48% | 3.05% | -0.93% | -24.68% | -34.37% | -31.76% | |||||
qoq | -8.09% | 16.97% | 6.62% | 7.84% | -3.01% | -3.61% | 2.23% | 3.67% | -26.27% | 7.78% | |||
operating margin % | -1103.94% | -1469.57% | -813.28% | -729.44% | -521.22% | -543.41% | -509.69% | -542.09% | -488.01% | -1000.45% | -1201.73% | -1130.89% | |
other income | |||||||||||||
interest expense | -446,000 | -733,000 | -969,000 | -1,107,000 | -1,268,000 | -1,473,000 | -1,574,000 | -1,464,000 | -1,205,000 | ||||
interest income | 3,042,000 | 2,152,000 | 1,546,000 | 1,226,000 | 1,218,000 | 1,123,000 | 1,330,000 | 1,263,000 | 1,199,000 | 1,284,000 | |||
change in fair value of derivative warrant liabilities | -20,557,000 | 53,262,000 | -90,885,000 | 1,200,000 | 2,100,000 | -2,583,000 | 3,160,000 | -3,442,000 | -5,000 | -873,000 | 8,687,000 | 5,822,000 | |
change in fair value of earn-out liabilities | -2,257,000 | 8,837,000 | -44,256,000 | 820,000 | 1,315,000 | -1,621,000 | 1,413,000 | -1,731,000 | -350,000 | -281,000 | |||
total other income | -19,772,000 | 64,251,000 | -134,467,000 | 2,513,000 | 3,664,000 | -4,188,000 | 4,635,000 | -5,383,000 | -730,000 | -1,334,000 | 15,671,000 | 13,324,000 | |
net income before benefit from income taxes | -39,654,000 | 42,619,000 | -152,961,000 | -14,833,000 | -12,421,000 | -20,773,000 | -12,572,000 | -22,215,000 | -16,966,000 | -23,354,000 | -9,974,000 | -10,470,000 | |
benefit from income taxes | |||||||||||||
net income | -39,654,000 | 42,619,000 | -152,961,000 | -14,833,000 | -12,421,000 | -20,773,000 | -12,572,000 | -22,215,000 | -16,966,000 | -23,354,000 | -9,974,000 | -10,470,000 | |
yoy | 219.25% | -305.17% | 1116.68% | -33.23% | -26.79% | -11.05% | 122.73% | 62.04% | |||||
qoq | -193.04% | -127.86% | 931.22% | 19.42% | -40.21% | 65.23% | -43.41% | 30.94% | -27.35% | -4.74% | |||
net income margin % | -2201.78% | 2895.31% | -6726.52% | -623.76% | -402.50% | -680.64% | -372.39% | -715.46% | -509.95% | -1061.06% | -467.39% | -497.62% | |
net income available to common stockholders used in diluted earnings per share | -39,654 | 38,256 | |||||||||||
net income per share | -0.13 | 0.15 | -0.81 | -0.08 | -0.07 | -0.14 | -0.09 | -0.17 | -0.13 | -0.19 | -0.09 | -0.2 | |
weighted-average shares used for eps calculation | 298,254 | 284,698 | 184,666 | 188,389 | 171,903 | 151,855 | 131,977 | 133,866 | 128,515 | 124,778 | 102,300,852 | 114,096,390 | 53,691,948 |
restructuring | 991,000 | ||||||||||||
transaction costs | |||||||||||||
sales and marketing | 518,000 | 1,487,000 | 1,475,000 | ||||||||||
general and administrative | 8,495,000 | 12,785,000 | 11,560,000 | ||||||||||
other income , net: | |||||||||||||
interest expense, net of interest income | -1,040,000 | ||||||||||||
change in fair value of earn-out liability | 8,024,000 | 9,634,000 | |||||||||||
other income, net: | |||||||||||||
transaction cost | -927,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
