Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|
assets | ||||||
current assets: | ||||||
cash and cash equivalents | 210,182,375 | 118,550,451 | 123,267,673 | 28,507,257 | 13,789,532 | |
accounts receivable | 250,000 | |||||
prepaid expenses | 1,420,084 | 672,222 | 1,623,694 | 833,947 | 530,188 | 634,977 |
deposits, current | 350,000 | 250,000 | 3,560,000 | |||
total current assets | 212,202,459 | 119,472,673 | 128,451,367 | 29,341,204 | 14,319,720 | 6,590,005 |
deposits, non-current | 269,235 | 269,235 | 235,235 | |||
property, plant and equipment | 5,343,228 | 5,275,936 | 1,669,631 | 1,689,607 | ||
right-of-use assets | 2,642,245 | 2,722,859 | ||||
long-term investments, related party | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | ||
in-process research and development | 9,075,045 | 9,075,045 | ||||
total assets | 231,532,212 | 138,815,748 | 134,142,439 | 35,096,170 | 16,427,718 | 8,870,018 |
liabilities and stockholders’ equity | ||||||
current liabilities: | ||||||
accounts payable and accrued liabilities | 597,453 | 2,535,498 | 899,253 | 761,479 | 231,611 | 299,508 |
due to related parties | 41,667 | 30,000 | 25,000 | 25,000 | ||
lease liabilities, current | 493,169 | 454,295 | ||||
contingent consideration | 1,774,500 | 1,373,000 | 1,294,750 | 770,500 | 1,222,000 | |
total current liabilities | 2,906,789 | 4,392,793 | 2,516,873 | 1,838,331 | 1,805,892 | 605,459 |
lease liabilities, non-current | 2,314,645 | 2,396,465 | ||||
total liabilities | 5,221,434 | 6,789,258 | 4,085,403 | 3,488,714 | 3,424,402 | 2,234,050 |
stockholders’ equity | ||||||
preferred stock, 0.0001 par value; 25,000,000 authorized as of june 30, 2025 and september 30, 2024; none issued and outstanding as of june 30, 2025 and september 30, 2024 | ||||||
common stock | 4,154 | 3,727 | 3,675 | 3,072 | 2,900 | 2,601 |
additional paid-in capital | 275,757,071 | 173,878,627 | 150,600,504 | 49,038,165 | 27,942,461 | 16,907,165 |
accumulated deficit | -49,450,447 | -41,855,864 | -20,547,143 | -17,433,781 | -14,942,045 | -10,273,798 |
total stockholders’ equity | 226,310,778 | 132,026,490 | 130,057,036 | 31,607,456 | 13,003,316 | 6,635,968 |
total liabilities and stockholders’ equity | 231,532,212 | 138,815,748 | 134,142,439 | |||
preferred stock, 0.0001 par value; 25,000,000 authorized as of march 31, 2025 and september 30, 2024; none issued and outstanding as of march 31, 2025 and september 30, 2024 | ||||||
right-of-use asset | 1,786,206 | |||||
liabilities, mezzanine, and stockholders’ equity | ||||||
lease liability, current | 322,870 | 281,352 | 352,281 | 280,951 | ||
lease liability, non-current | 1,568,530 | 1,650,383 | 1,618,510 | 1,628,591 | ||
preferred stock, 0.0001 par value; 25,000,000 authorized as of december 31, 2024 and september 30, 2024; none issued and outstanding as of december 31, 2024 and september 30, 2024 | ||||||
deferred offering costs | 130,000 | |||||
deposits | 235,235 | 235,235 | 235,235 | |||
right of use asset | 1,830,124 | 1,872,763 | 1,914,778 | |||
mezzanine equity | ||||||
common stock subject to possible redemption; nil and 2,000,000 shares as of september 30, 2024 and september 30, 2023, respectively | ||||||
preferred stock, 0.0001 par value; 25,000,000 authorized as of september 30, 2024 and 100,000,000 authorized as of september 30, 2023; none issued and outstanding as of september 30, 2024 and september 30, 2023 | ||||||
total liabilities, mezzanine equity, and stockholders’ equity | 35,096,170 | 16,427,718 | 8,870,018 | |||
common stock subject to possible redemption; 0 shares as of june 30, 2024 and 2,000,000 shares as of september 30, 2023 | ||||||
preferred stock, 0.0001 par value; 25,000,000 authorized as of june 30, 2024 and 100,000,000 authorized as of september 30, 2023; none issued and outstanding as of june 30, 2024 and september 30, 2023 | ||||||
cash | 5,955,028 | |||||
common stock subject to possible redemption; 0 shares as of march 31, 2024 and 2,000,000 shares as of september 30, 2023 | ||||||
preferred stock, 0.0001 par value; 25,000,000 authorized as of march 31, 2024 and 100,000,000 authorized as of september 30, 2023; none issued and outstanding as of march 31, 2024 and september 30, 2023 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
