Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|
operating activities | |||||
net income | -7,594,583 | -21,308,721 | -3,113,362 | -2,491,736 | -4,668,247 |
adjustments to reconcile net income to net cash from operating activities: | |||||
equity-based compensation | 978,789 | 167,800 | 0 | ||
amortization of right-of-use assets | 80,614 | ||||
depreciation | 108,336 | 19,541 | 19,976 | ||
r&d acquisition paid in equity | 0 | ||||
changes in fair value of contingent liability | 401,500 | ||||
change in assets and liabilities: | |||||
prepaid expenses | -747,862 | 951,472 | -789,747 | -303,759 | 104,789 |
deposits | -100,000 | 0 | 0 | ||
accounts receivable | |||||
accounts payable and accrued liabilities | -1,938,045 | 1,636,244 | 137,774 | 529,868 | -67,897 |
due to related parties | 11,667 | 30,000 | -25,000 | 25,000 | -25,000 |
lease liabilities | -42,946 | ||||
contingent liability | 524,250 | -451,500 | |||
net cash from operating activities | -9,092,530 | -2,378,453 | -3,242,526 | -2,510,351 | -2,544,591 |
capex | -175,628 | 0 | 0 | 0 | 0 |
free cash flows | -9,268,158 | -2,378,453 | -3,242,526 | -2,510,351 | -2,544,591 |
investing activities | |||||
in-process research and development | 0 | ||||
additions to property, plant and equipment | -175,628 | ||||
net cash from investing activities | -175,628 | -9,140,891 | -3,560,000 | ||
financing activities | |||||
proceeds from common stock issuances | 105,000,003 | 0 | 101,400,012 | 20,700,000 | 11,787,500 |
offering costs | -6,017,700 | 0 | -9,058,856 | -2,146,424 | |
proceeds from exercise of warrants | 1,269,779 | 6,373,122 | 8,014,286 | ||
proceeds from exercise of stock options | 648,000 | 429,000 | 1,207,500 | ||
proceeds from stock subscriptions | |||||
payment of deferred offering costs | 0 | ||||
net cash from financing activities | 100,900,082 | 6,802,122 | 101,562,942 | -16,490,532 | 10,379,095 |
net increase in cash and cash equivalents | 91,631,924 | ||||
cash and cash equivalents, beginning of period | 0 | 0 | 28,507,257 | ||
cash and cash equivalents, end of period | 91,631,924 | -4,717,222 | 123,267,673 | ||
non-cash transactions: | |||||
conversion from mezzanine equity to stockholders’ equity | 0 | ||||
inception of right-of-use asset / lease liability | |||||
inception of right-of-use asset / liability | |||||
amortization of right-of-use asset | 43,918 | ||||
lease liability | -40,335 | -39,056 | 61,249 | ||
deposits, current | -3,560,000 | ||||
net increase in cash | 94,760,416 | 14,717,725 | 7,834,504 | ||
amortization of right of use asset | 42,639 | 42,015 | |||
increase in long-term investments | |||||
cash and cash equivalents, beginning of year | |||||
cash and cash equivalents, end of year | |||||
non-cash supplemental disclosures | |||||
right of use assets acquired in exchange for new operating lease liabilities | |||||
inception of right of use asset / liability | 0 | ||||
4 | |||||
cash, beginning of period | |||||
cash, end of period |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
