Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|
operating expenses | ||||||
general and administrative | 5,324,260 | 15,697,178 | 2,494,570 | 2,297,481 | 2,301,307 | 1,423,309 |
research and development | 3,666,513 | 6,712,543 | 904,923 | 895,198 | 2,019,812 | 290,539 |
change in fair value of contingent consideration | 401,500 | 78,250 | 524,250 | -451,500 | 385,500 | |
income from operations | 9,392,273 | 22,487,971 | 3,923,743 | -18,279,937 | 4,706,619 | 1,713,848 |
yoy | 99.55% | 1212.13% | ||||
qoq | -58.23% | 473.13% | -121.46% | -488.39% | 174.62% | |
operating margin % | ||||||
other income | 1,797,690 | 1,179,250 | 810,381 | 249,443 | 38,372 | 36,220 |
net income | -7,594,583 | -21,308,721 | -3,113,362 | -2,491,736 | -4,668,247 | -1,677,628 |
yoy | 62.69% | 1170.17% | ||||
qoq | -64.36% | 584.43% | 24.95% | -46.62% | 178.26% | |
net income margin % | ||||||
net income per share | ||||||
basic | -0.19 | -0.57 | -0.09 | -0.08 | -0.17 | -0.07 |
diluted | -0.19 | -0.57 | -0.09 | -0.08 | -0.17 | -0.07 |
weighted-average shares of common stock outstanding: | ||||||
basic | 38,985,143 | 37,074,514 | 33,964,495 | 26,222,442 | 27,730,227 | 23,861,244 |
diluted | 38,985,143 | 37,074,514 | 33,964,495 | 26,222,442 | 27,730,227 | 23,861,244 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
