Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||
current assets: | ||||||||||||||
cash and cash equivalents | 226,771,000 | 90,078,000 | 97,132,000 | 91,799,754 | 105,676,772 | |||||||||
marketable debt securities | 307,654,000 | 110,940,000 | 130,682,000 | |||||||||||
prepaid and other current assets | 8,237,000 | 3,888,000 | 4,125,000 | 3,436,207 | 3,938,888 | |||||||||
total current assets | 542,662,000 | 204,906,000 | 231,939,000 | 234,826,350 | 239,222,753 | 701,667 | 2,059,412 | 1,781,668 | 882,728 | 3,172,586 | 3,998,187 | 3,241,674 | 3,859,447 | 4,019,802 |
property and equipment | 3,711,000 | 1,450,000 | 1,202,000 | 679,870 | 637,731 | |||||||||
operating lease right-of-use assets | 1,790,000 | 1,743,000 | 982,000 | 1,092,152 | 37,785 | |||||||||
indefinite-lived intangible assets | 27,500,000 | 27,500,000 | ||||||||||||
goodwill | 6,720,000 | 6,720,000 | ||||||||||||
other assets | 161,000 | 157,000 | 140,000 | 115,000 | ||||||||||
total assets | 731,084,000 | 302,146,000 | 281,736,000 | 293,793,833 | 299,185,613 | 308,214,543 | 305,619,950 | 519,994,492 | 516,816,433 | 514,676,646 | 510,138,267 | 506,496,560 | 504,703,016 | 504,494,065 |
liabilities and stockholders’ equity | ||||||||||||||
current liabilities: | ||||||||||||||
accounts payable | 2,340,000 | 1,430,000 | 2,970,000 | 361,240 | 1,068,205 | |||||||||
accrued expenses and other | 4,420,000 | 3,544,000 | 1,885,000 | 4,019,173 | 3,773,290 | |||||||||
operating lease liabilities | 854,000 | 681,000 | 481,000 | 466,624 | ||||||||||
total current liabilities | 7,614,000 | 5,655,000 | 5,336,000 | 4,847,037 | 4,879,280 | 4,557,409 | 3,491,185 | 2,368,280 | 1,608,943 | 3,251,587 | 1,483,529 | 947,695 | 628,281 | 473,691 |
operating lease liabilities, net of current portion | 1,010,000 | 1,112,000 | 543,000 | 670,195 | ||||||||||
right of first refusal liability | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | |||||||||
deferred tax liabilities | 1,049,000 | 1,049,000 | ||||||||||||
total liabilities | 34,673,000 | 32,816,000 | 30,879,000 | 30,517,232 | 29,879,280 | 11,649,850 | 10,583,626 | 19,960,721 | 19,201,384 | 20,844,028 | 19,396,328 | 18,540,136 | 18,220,722 | 18,066,132 |
commitments and contingencies | ||||||||||||||
stockholders' equity: | ||||||||||||||
class a common stock | 15,000 | 14,000 | 14,000 | 12,210 | 12,210 | 304,911,595 | 303,415,774 | 516,770,246 | 512,394,895 | 507,760,964 | 504,544,687 | 501,366,624 | 500,000,000 | 500,000,000 |
additional paid-in capital | 864,677,000 | 412,583,000 | 383,739,000 | 385,363,981 | 383,737,617 | 6,443,978 | 7,939,799 | |||||||
accumulated deficit | -169,604,000 | -144,919,000 | -135,109,000 | -124,820,677 | -114,861,513 | -14,792,275 | -16,320,644 | -16,737,870 | -14,781,241 | -13,929,741 | -13,804,143 | -13,411,595 | -13,519,101 | -13,573,462 |
accumulated other comprehensive income | 1,323,000 | 1,652,000 | 2,213,000 | 2,721,087 | 418,019 | |||||||||
total stockholders’ equity | 696,411,000 | 269,330,000 | 250,857,000 | 263,276,601 | 269,306,333 | |||||||||
total liabilities and stockholders’ equity | 731,084,000 | 302,146,000 | 281,736,000 | 293,793,833 | 299,185,613 | |||||||||
simple agreements for future equity | ||||||||||||||
stockholders' equity | ||||||||||||||
marketable securities | 139,590,389 | 129,607,093 | ||||||||||||
| ||||||||||||||
operating lease liability | 37,785 | |||||||||||||
stockholders’ equity | ||||||||||||||
current assets | ||||||||||||||
cash | 420,807 | 1,628,692 | 1,749,418 | 840,228 | 2,898,422 | 3,577,359 | 2,589,181 | 3,027,790 | 3,184,246 | |||||
prepaid expenses | 280,860 | 430,720 | 32,250 | 42,500 | 274,164 | 420,828 | 652,493 | 831,657 | 835,556 | |||||
marketable securities held in trust account | 307,512,876 | 303,560,538 | 515,933,705 | 511,504,060 | 506,140,080 | 503,254,886 | 500,843,569 | 500,266,349 | ||||||
liabilities and stockholders’ deficit | ||||||||||||||
accrued expenses | 939,100 | 526,952 | 1,154,044 | 375,437 | 661,295 | 303,257 | 321,009 | 536,166 | 458,505 | |||||
excise tax liability | 2,159,147 | 2,159,147 | ||||||||||||
income taxes payable | 1,459,162 | 805,086 | 1,214,236 | 1,233,506 | 2,590,292 | 1,180,272 | 626,686 | 92,115 | ||||||
deferred tax liability | 294,084 | |||||||||||||
deferred legal fee | 92,441 | 92,441 | 92,441 | 92,441 | 92,441 | 118,715 | 92,441 | 92,441 | 92,441 | |||||
deferred underwriting fee payable | 7,000,000 | 7,000,000 | 17,500,000 | 17,500,000 | 17,500,000 | 17,500,000 | 17,500,000 | 17,500,000 | 17,500,000 | |||||
stockholders’ deficit | ||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding at march 31, 2024 and december 31, 2023, respectively | ||||||||||||||
class b common stock | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | |||||
total stockholders’ deficit | -8,346,902 | -8,379,450 | -16,736,475 | -14,779,846 | -13,928,346 | -13,802,748 | ||||||||
total liabilities and stockholders’ deficit | 308,214,543 | 305,619,950 | 519,994,492 | 516,816,433 | 514,676,646 | 510,138,267 | 506,496,560 | 504,703,016 | ||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding at december 31, 2023 and december 31, 2022, respectively | ||||||||||||||
cash and marketable securities held in trust account | 518,212,824 | |||||||||||||
current liabilities | ||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | ||||||||||||||
prepaid expenses - long term | ||||||||||||||
accrued offering costs | 12,770 | |||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding at december 31, 2022 and december 31, 2021, respectively | ||||||||||||||
prepaid expenses- long term | ||||||||||||||
liabilities and stockholders' deficit | ||||||||||||||
total stockholders' deficit | -13,410,200 | -13,517,706 | -13,572,067 | |||||||||||
income tax payable | 2,416 | |||||||||||||
total liabilities and stockholders' deficit | 504,494,065 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
