We provide you with 20 years of free, institutional-grade data for OKLO stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of OKLO. Explore the full financial landscape of OKLO stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$15,522,125
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Bealmear Richard Craig | Sale | -100,000 | $94.45 | $9,445,000 | 2025-09-19 |
| Bealmear Richard Craig | Derivatives Exercise | 200,000 | 2025-09-19 | ||
| Goodwin William Carroll Murphy | Sale | -41,387 | $70.09 | $2,900,902 | 2025-09-09 |
| Goodwin William Carroll Murphy | Sale | -41,356 | $76.8 | $3,176,224 | 2025-08-18 |
| Goodwin William Carroll Murphy | Derivatives Exercise | 82,743 | 2025-08-18 | ||
| DeWitte Jacob | Sale | -300,000 | $54.55 | $16,365,480 | 2025-07-02 |
| DeWitte Jacob | Sale | -300,000 | $54.55 | $16,365,480 | 2025-07-02 |
| Cochran Caroline | Sale | -300,000 | $54.55 | $16,365,480 | 2025-07-02 |
| Cochran Caroline | Sale | -300,000 | $54.55 | $16,365,480 | 2025-07-02 |
| Klein Michael Stuart | Sale | -50,000 | $55.22 | $2,761,025 | 2025-06-25 |
| Klein Michael Stuart | Sale | -250,000 | $63.53 | $15,881,425 | 2025-06-23 |
| Cochran Caroline | Sale | -29,008 | $23.95 | $694,742 | 2025-04-02 |
| Cochran Caroline | Derivatives Exercise | 56,180 | 2025-04-02 | ||
| Cochran Caroline | Sale | -20,303 | $23.95 | $486,257 | 2025-04-02 |
| Cochran Caroline | Derivatives Exercise | 39,326 | 2025-04-02 | ||
| Bealmear Richard Craig | Sale | -17,413 | $23.95 | $417,041 | 2025-04-02 |
| Bealmear Richard Craig | Derivatives Exercise | 39,326 | 2025-04-02 | ||
| DeWitte Jacob | Sale | -20,303 | $23.95 | $486,257 | 2025-04-02 |
| DeWitte Jacob | Derivatives Exercise | 39,326 | 2025-04-02 | ||
| DeWitte Jacob | Sale | -29,008 | $23.95 | $694,742 | 2025-04-02 |
| DeWitte Jacob | Derivatives Exercise | 56,180 | 2025-04-02 | ||
| Jansen John M | Open Market Purchase | 6,000 | $24.57 | 2025-03-31 | |
| DeWitte Jacob | Sale | -216,000 | $24.54 | $5,300,813 | 2025-03-31 |
| Cochran Caroline | Sale | -216,000 | $24.54 | $5,300,813 | 2025-03-31 |
| Kinzley Richard | Open Market Purchase | 5,000 | $19.95 | 2024-12-27 | |
| DeWitte Jacob | Sale | -230,569 | $20.24 | $4,667,362 | 2024-12-23 |
| Cochran Caroline | Sale | -230,569 | $20.24 | $4,667,362 | 2024-12-23 |
| DeWitte Jacob | Derivatives Exercise | 1,862,054 | 2024-11-21 | ||
| DeWitte Jacob | Derivatives Exercise | 1,913,474 | 2024-11-21 | ||
| Cochran Caroline | Derivatives Exercise | 1,913,474 | 2024-11-21 | ||
| Cochran Caroline | Derivatives Exercise | 1,862,054 | 2024-11-21 | ||
| Altman Samuel H. | Derivatives Exercise | 581,100 | 2024-11-21 | ||
| Klein Michael Stuart | Grant, award...etc | 1,450,000 | $10 | 2024-07-02 | |
| Klein Michael Stuart | Derivatives Exercise | 12,500,000 | 2024-07-02 | ||
| DeWitte Jacob | Grant, award...etc | 10,911,600 | 2024-05-13 | ||
| DeWitte Jacob | Grant, award...etc | 11,190,452 | 2024-05-13 | ||
| Klein Michael Stuart | Derivatives Exercise | 12,500,000 | 2024-05-13 | ||
| Cochran Caroline | Grant, award...etc | 11,190,452 | 2024-05-13 | ||
| Cochran Caroline | Grant, award...etc | 10,911,600 | 2024-05-13 | ||
| Altman Samuel H. | Grant, award...etc | 3,151,379 | 2024-05-13 |
The information provided in this report about OKLO stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Oklo Inc.(:OKLO)

Oklo Inc. designs and develops fission power plants to provide reliable and commercial-scale energy to customers in the United States. It also provides used nuclear fuel recycling services. The company was founded in 2013 and is based in Santa Clara, California.
Website: https://www.oklo.com/
Founded: 2013
Founder: Jacob DeWitte / Caroline Cochran
CEO: Jacob DeWitte

