Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|
operating expenses | |||||
research and development | 11,468,000 | 7,846,000 | 7,282,146 | 5,049,070 | 10,719,142 |
general and administrative | 16,547,000 | 10,028,000 | 8,096,401 | 7,232,018 | 7,051,836 |
total operating expenses | 28,015,000 | 17,874,000 | 15,378,547 | 12,281,088 | 17,770,978 |
income from operations | -28,015,000 | -17,874,000 | -15,378,547 | -12,281,088 | -17,770,978 |
yoy | 57.64% | ||||
qoq | 56.74% | 16.23% | 25.22% | -30.89% | |
operating margin % | |||||
other income | |||||
change in fair value of simple agreements for future equity | 2,055,959 | -13,126,959 | |||
interest and dividend income | 3,761,000 | 3,653,000 | 3,328,237 | 2,546,886 | 1,715,574 |
total other income | 3,761,000 | 3,653,000 | 5,384,196 | 2,546,886 | |
income before income taxes | -24,254,000 | -14,221,000 | -9,994,351 | -9,734,202 | -29,182,363 |
income taxes | -431,000 | 4,411,000 | -294,416 | -224,963 | -163,621 |
net income | -24,685,000 | -9,810,000 | -10,288,767 | -9,959,165 | -29,345,984 |
yoy | -15.88% | ||||
qoq | 151.63% | -4.65% | 3.31% | -66.06% | |
net income margin % | |||||
net income per share | |||||
basic and diluted - class a common stock | -0.18 | -0.07 | -0.09 | -0.08 | |
weighted-average common shares outstanding - basic and diluted - class a common stock | 140,085,498 | 138,109,974 | 98,910,013 | 122,134,375 | |
deemed dividend - earnout and founder shares | -121,983,650 | -487,934,600 | |||
net income attributable to common stockholders | -137,815,458.25 | -9,959,165 | -517,280,584 | ||
total other loss | -11,411,385 | ||||
basic and diluted – class a common stock | -0.29 | ||||
weighted-average number of common shares outstanding – basic and diluted – class a common stock | 100,021,539 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
