We provide you with 20 years of free, institutional-grade data for SMR stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SMR. Explore the full financial landscape of SMR stock.
| Reported Date | CIK | Ticker | Type | |
|---|---|---|---|---|
| 2025-03-03 | 1822966 | SMR | 10-K | Url |
| 2024-11-08 | 1822966 | SMR | 10-Q | Url |
| 2024-08-09 | 1822966 | SMR | 10-Q | Url |
| 2024-05-09 | 1822966 | SMR | 10-Q | Url |
| 2024-03-15 | 1822966 | SMR | 10-K | Url |
| 2023-11-09 | 1822966 | SMR | 10-Q | Url |
| 2023-08-09 | 1822966 | SMR | 10-Q | Url |
| 2023-05-09 | 1822966 | SMR | 10-Q | Url |
| 2023-03-16 | 1822966 | SMR | 10-K | Url |
| 2022-11-14 | 1822966 | SMR | 10-Q | Url |
| 2022-08-12 | 1822966 | SMR | 10-Q | Url |
| 2022-05-13 | 1822966 | SMR | S-1 | Url |
| 2022-04-29 | 1822966 | SMR | 10-Q | Url |
| 2022-03-10 | 1822966 | SMR | 10-K | Url |
| 2021-11-08 | 1822966 | SMR | 10-Q | Url |
| 2021-08-13 | 1822966 | SMR | 10-Q | Url |
| 2021-05-21 | 1822966 | SMR | 10-Q | Url |
| 2021-03-31 | 1822966 | SMR | 10-K | Url |
| 2021-01-07 | 1822966 | SMR | 10-Q | Url |
| 2020-09-25 | 1822966 | SMR | S-1 | Url |
Nuscale Power Corp(:SMR)

NuScale Power Corporation is a publicly traded American company that designs and markets small modular reactors. It is headquartered in Portland, Oregon. A 50 MWe version of the design was certified by the US Nuclear Regulatory Commission in January 2023.
Website: https://www.nuscalepower.com/
Founded: 2007
Founder: Paul G. Lorenzini; José Reyes
CEO: John L Hopkins
The information provided in this report about SMR stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.

