We provide you with 20 years of free, institutional-grade data for SMR stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SMR. Explore the full financial landscape of SMR stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Hamady Robert Ramsey | Sale | -11,630 | $16.45 | $191,267 | 2025-03-04 |
| Hamady Robert Ramsey | Derivatives Exercise | 44,270 | 2025-03-04 | ||
| Hamady Robert Ramsey | RSU | 44,270 | 2025-03-04 | ||
| WALTERS DIANA J | Derivatives Exercise | 1,033 | 2025-03-04 | ||
| WALTERS DIANA J | RSU | 1,033 | 2025-03-04 | ||
| Fisher Carl M. | Sale | -15,961 | $16.45 | $262,495 | 2025-03-04 |
| Fisher Carl M. | Derivatives Exercise | 52,083 | 2025-03-04 | ||
| Fisher Carl M. | RSU | 52,083 | 2025-03-04 | ||
| Reyes Jose N Jr | Sale | -19,990 | $16.45 | $328,756 | 2025-03-04 |
| Reyes Jose N Jr | Derivatives Exercise | 57,891 | 2025-03-04 | ||
| Reyes Jose N Jr | RSU | 57,891 | 2025-03-04 | ||
| Hopkins John Lawrence | Sale | -66,502 | $16.45 | $1,093,692 | 2025-03-04 |
| Hopkins John Lawrence | Derivatives Exercise | 143,451 | 2025-03-04 | ||
| Hopkins John Lawrence | RSU | 143,451 | 2025-03-04 | ||
| Engel Jacqueline F. | Sale | -10,648 | $18.15 | $193,261 | 2025-03-04 |
| Engel Jacqueline F. | Derivatives Exercise | 33,621 | 2025-03-04 | ||
| Engel Jacqueline F. | RSU | 33,621 | 2025-03-04 | ||
| Scott Clayton | Sale | -14,535 | $16.45 | $239,043 | 2025-03-04 |
| Scott Clayton | Derivatives Exercise | 45,095 | 2025-03-04 | ||
| Scott Clayton | RSU | 45,095 | 2025-03-04 | ||
| BOECKMANN ALAN L | Grant, award...etc | 1,289 | $17.93 | 2025-01-10 | |
| KRESA KENT | Grant, award...etc | 1,533 | $17.93 | 2025-01-10 | |
| Hopkins John Lawrence | Sale | -664,568 | $18.04 | $11,988,807 | 2025-01-06 |
| Hopkins John Lawrence | Derivatives Exercise | 664,568 | 2025-01-06 | ||
| Hamady Robert Ramsey | Sale | -28,840 | $23.08 | $665,627 | 2024-12-16 |
| Engel Jacqueline F. | Sale | -1,007 | $26.49 | $26,675 | 2024-12-11 |
| Engel Jacqueline F. | Sale | -18,186 | $29 | $527,394 | 2024-12-03 |
| Engel Jacqueline F. | Derivatives Exercise | 18,186 | 2024-12-03 | ||
| Temple Robert K | Sale | -127,920 | $18.2 | $2,328,144 | 2024-10-18 |
| Temple Robert K | Derivatives Exercise | 115,866 | 2024-10-18 | ||
| Temple Robert K | Sale | -68,558 | $13.02 | $892,625 | 2024-10-08 |
| Temple Robert K | Derivatives Exercise | 68,558 | 2024-10-08 | ||
| BOECKMANN ALAN L | Grant, award...etc | 1,996 | 2024-10-02 | ||
| KRESA KENT | Grant, award...etc | 2,374 | 2024-10-02 | ||
| Temple Robert K | Sale | -75,000 | $12 | $900,000 | 2024-09-27 |
| Temple Robert K | Derivatives Exercise | 75,000 | 2024-09-27 | ||
| Temple Robert K | Sale | -144,627 | $10.9 | $1,576,434 | 2024-09-24 |
| Temple Robert K | Derivatives Exercise | 144,627 | 2024-09-24 | ||
| Temple Robert K | Sale | -5,000 | $9.57 | $47,875 | 2024-09-16 |
| Hamady Robert Ramsey | Sale | -19,242 | $7.98 | $153,609 | 2024-08-28 |
| Hamady Robert Ramsey | Derivatives Exercise | 76,923 | 2024-08-28 | ||
| Hamady Robert Ramsey | RSU | 76,923 | 2024-08-28 | ||
| Temple Robert K | Sale | -100,000 | $10.03 | $1,003,100 | 2024-08-15 |
| Temple Robert K | Derivatives Exercise | 100,000 | 2024-08-15 | ||
| Fisher Carl M. | Sale | -12,302 | $8.79 | $108,110 | 2024-08-07 |
| Fisher Carl M. | Derivatives Exercise | 42,625 | 2024-08-07 | ||
| Fisher Carl M. | RSU | 42,625 | 2024-08-07 | ||
| KRESA KENT | Grant, award...etc | 2,352 | 2024-07-02 | ||
| BOECKMANN ALAN L | Grant, award...etc | 1,978 | 2024-07-02 | ||
| Warnica Kimberly O. | Grant, award...etc | 11,603 | 2024-05-29 | ||
| KRESA KENT | Grant, award...etc | 11,603 | 2024-05-29 | ||
| HACKETT JAMES T | Grant, award...etc | 11,603 | 2024-05-29 | ||
| Fujino Shinji | Grant, award...etc | 11,603 | 2024-05-29 | ||
| BOECKMANN ALAN L | Grant, award...etc | 11,603 | 2024-05-29 | ||
| Chung Bum-Jin | Grant, award...etc | 11,603 | 2024-05-29 | ||
| Hopkins John Lawrence | Sale | -14,345 | $6.04 | $86,644 | 2024-05-10 |
| Temple Robert K | Sale | -32,679 | $6.04 | $197,381 | 2024-05-06 |
| Temple Robert K | Derivatives Exercise | 32,680 | 2024-05-06 | ||
| Temple Robert K | RSU | 32,680 | 2024-05-06 | ||
| Engel Jacqueline F. | Sale | -485 | $6.04 | $2,929 | 2024-05-06 |
| Engel Jacqueline F. | Derivatives Exercise | 1,634 | 2024-05-06 | ||
| Engel Jacqueline F. | RSU | 1,634 | 2024-05-06 | ||
| Hopkins John Lawrence | Derivatives Exercise | 49,020 | 2024-05-06 | ||
| Hopkins John Lawrence | RSU | 49,020 | 2024-05-06 | ||
| Reyes Jose N Jr | Sale | -15,776 | $6.04 | $95,287 | 2024-05-06 |
| Reyes Jose N Jr | Derivatives Exercise | 32,680 | 2024-05-06 | ||
| Reyes Jose N Jr | RSU | 32,680 | 2024-05-06 | ||
| Scott Clayton | Sale | -7,191 | $6.04 | $43,434 | 2024-05-06 |
| Scott Clayton | Derivatives Exercise | 22,876 | 2024-05-06 | ||
| Scott Clayton | RSU | 22,876 | 2024-05-06 | ||
| KRESA KENT | Grant, award...etc | 5,178 | 2024-04-03 | ||
| Hopkins John Lawrence | Sale | -59,768 | $4.2 | $251,026 | 2024-03-22 |
| Engel Jacqueline F. | Sale | -726 | $3.12 | $2,263 | 2024-03-01 |
| Engel Jacqueline F. | Derivatives Exercise | 2,371 | 2024-03-01 | ||
| Engel Jacqueline F. | RSU | 2,371 | 2024-03-01 | ||
| Hopkins John Lawrence | Sale | -13,451 | $3.12 | $41,927 | 2024-03-01 |
| Hopkins John Lawrence | Derivatives Exercise | 39,285 | 2024-03-01 | ||
| Hopkins John Lawrence | RSU | 39,285 | 2024-03-01 | ||
| Temple Robert K | Sale | -9,589 | $3.12 | $29,889 | 2024-03-01 |
| Temple Robert K | Derivatives Exercise | 26,641 | 2024-03-01 | ||
| Temple Robert K | RSU | 26,641 | 2024-03-01 | ||
| Scott Clayton | Sale | -6,929 | $3.12 | $21,598 | 2024-03-01 |
| Scott Clayton | Derivatives Exercise | 19,055 | 2024-03-01 | ||
| Scott Clayton | RSU | 19,055 | 2024-03-01 | ||
| Reyes Jose N Jr | Sale | -10,328 | $3.12 | $32,192 | 2024-03-01 |
| Reyes Jose N Jr | Derivatives Exercise | 26,641 | 2024-03-01 | ||
| Reyes Jose N Jr | RSU | 26,641 | 2024-03-01 | ||
| Mundy Thomas P | Open Market Purchase | 100 | $2.31 | 2023-11-21 | |
| Mundy Thomas P | Sale | -31 | $7.11 | $221 | 2023-11-21 |
| Mundy Thomas P | Derivatives Exercise | 84 | 2023-11-21 | ||
| Mundy Thomas P | RSU | 84 | 2023-11-21 | ||
| Colbert Chris | Sale | -75,585 | $5.77 | $436,216 | 2023-10-17 |
| Fujino Shinji | Derivatives Exercise | 841 | 2023-09-06 | ||
| Chung Bum-Jin | Derivatives Exercise | 841 | 2023-09-06 |
The information provided in this report about SMR stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Nuscale Power Corp(:SMR)

NuScale Power Corporation is a publicly traded American company that designs and markets small modular reactors. It is headquartered in Portland, Oregon. A 50 MWe version of the design was certified by the US Nuclear Regulatory Commission in January 2023.
Website: https://www.nuscalepower.com/
Founded: 2007
Founder: Paul G. Lorenzini; José Reyes
CEO: John L Hopkins

